Regular Season - Milwaukee Bucks 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | Big | 65 | 79.3 | 35.3 | -1.0 | 2.4 | 1.3 | 5.1 | 0.7 | -2.1 | 0.9 | -1.9 | 2.8 |
| Brandon Jennings | Point | 63 | 76.8 | 34.4 | 0.8 | 0.9 | 1.6 | 5.4 | -0.3 | 1.8 | -1.6 | 0.5 | -2.1 |
| Carlos Delfino | Wing | 49 | 59.8 | 32.4 | -0.3 | 1.7 | 1.5 | 3.8 | -1.9 | 1.6 | -2.7 | 0.8 | -3.5 |
| Ersan Ilyasova | Big | 59 | 72.0 | 25.5 | -1.2 | 0.6 | -0.6 | 1.4 | 4.4 | 0.6 | 1.9 | -1.9 | 3.8 |
| Earl Boykins | Point | 54 | 65.9 | 15.8 | 2.1 | 0.4 | 2.4 | 2.7 | 0.0 | -4.8 | 3.1 | -1.7 | 4.8 |
| Keyon Dooling | Combo | 80 | 97.6 | 21.9 | -1.4 | 0.2 | -1.2 | 1.1 | 2.7 | -3.4 | 2.9 | -3.2 | 6.1 |
| John Salmons | Wing | 73 | 89.0 | 35 | -0.9 | 0.7 | -0.3 | 3.0 | -2.7 | -1.9 | -1.1 | -0.3 | -0.8 |
| Luc Mbah a Moute | Forward | 79 | 96.3 | 26.5 | -2.3 | 1.1 | -1.3 | 1.1 | -1.1 | -1.2 | -0.1 | -0.2 | 0.1 |
| Corey Maggette | Wing | 67 | 81.7 | 20.9 | -0.6 | -0.2 | -0.8 | 1.4 | -0.1 | 2.9 | -2.4 | 0.6 | -3.0 |
| Jon Brockman | Big | 62 | 75.6 | 10.9 | -4.1 | 0.2 | -3.9 | -0.8 | 1.7 | -3.2 | 3.6 | -1.3 | 4.9 |
| Chris Douglas-Roberts | Wing | 42 | 51.2 | 20.9 | -2.5 | 1.0 | -1.4 | 0.3 | -0.7 | -0.1 | -1.2 | -0.6 | -0.6 |
| Larry Sanders | Big | 59 | 72.0 | 14.8 | -5.2 | 1.7 | -3.5 | -0.8 | -10.0 | -0.2 | -8.2 | 1.6 | -9.8 |
Playoffs - Milwaukee Bucks 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|