Regular Season - Milwaukee Bucks 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Sessions | Combo | 79 | 96.3 | 27.5 | |||||||||||||||||
| Richard Jefferson | Wing | 82 | 100.0 | 35.8 | |||||||||||||||||
| Charlie Villanueva | Forward | 78 | 95.1 | 26.8 | |||||||||||||||||
| Luke Ridnour | Point | 72 | 87.8 | 28.2 | |||||||||||||||||
| Keith Bogans | Wing | 65 | 79.3 | 19.6 | |||||||||||||||||
| Luc Mbah a Moute | Big | 82 | 100.0 | 25.8 | |||||||||||||||||
| Dan Gadzuric | Big | 67 | 81.7 | 14 | |||||||||||||||||
| Charlie Bell | Wing | 70 | 85.4 | 25.5 | |||||||||||||||||
| Francisco Elson | Big | 58 | 70.7 | 16.8 | |||||||||||||||||
| Joe Alexander | Forward | 55 | 67.1 | 12.8 | |||||||||||||||||
| Malik Allen | Big | 48 | 58.5 | 12 |
Playoffs - Milwaukee Bucks 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|