Regular Season - Miami Heat 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 57 | 69.5 | 33.9 | 23 | 93 | 31.2 | 40.7 | 51 | 32.4 | 39 | 38.5 | 12 | 8.3 | 23.5 | 18 | 83.3 |
| Bam Adebayo | Big | 56 | 68.3 | 32.6 | 28 | 105 | 12.8 | 67.9 | 17 | 52.9 | 16 | 56.3 | 1 | 5.9 | 25 | 80.0 | |
| Kyle Lowry | Point | 63 | 76.8 | 33.9 | 26 | 90 | 23.1 | 60.6 | 38 | 56.6 | 20 | 70.0 | 18 | 27.8 | 47.4 | 13 | 76.9 |
| P.J. Tucker | Big | 71 | 86.6 | 27.9 | 26 | 96 | 6.9 | 70.9 | 9 | 61.1 | 4 | 25.0 | 5 | 60.0 | 55.6 | 10 | 80.0 |
| Caleb Martin | Forward | 60 | 73.2 | 22.9 | 20 | 27 | 3.2 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| Max Strus | Wing | 67 | 81.7 | 23.6 | 19 | 51 | 12.8 | 67.6 | 12 | 62.5 | 2 | 10 | 50.0 | 83.3 | 3 | 100.0 | |
| Tyler Herro | Combo | 66 | 80.5 | 32.6 | 25 | 95 | 28.5 | 50.8 | 50 | 46.0 | 24 | 33.3 | 26 | 38.5 | 52.0 | 16 | 75.0 |
| Duncan Robinson | Wing | 79 | 96.3 | 25.8 | 12 | 42 | 15.2 | 56.8 | 11 | 54.5 | 0 | 11 | 36.4 | 100.0 | 5 | 60.0 | |
| Omer Yurtseven | Big | 52 | 63.4 | 13.5 | 6 | 7 | 17.6 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Gabe Vincent | Combo | 64 | 78.0 | 24.7 | 18 | 42 | 14.5 | 65.4 | 12 | 58.3 | 4 | 25.0 | 8 | 50.0 | 66.7 | 4 | 100.0 |
| Dewayne Dedmon | Big | 67 | 81.7 | 15.9 | 7 | 5 | 7.3 | 0 | 0 | 0 | 2 |
Playoffs - Miami Heat 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 17 | 94.4 | 37 | 5 | 13 | 45.6 | 60.9 | 11 | 54.5 | 5 | 60.0 | 6 | 33.3 | 54.5 | 3 | 100.0 |
| Max Strus | Wing | 18 | 100.0 | 29 | 6 | 14 | 26.9 | 64.3 | 7 | 64.3 | 1 | 6 | 50.0 | 85.7 | 0 | ||
| Bam Adebayo | Big | 18 | 100.0 | 34.1 | 7 | 18 | 11.4 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 | |||
| P.J. Tucker | Big | 18 | 100.0 | 28.3 | 4 | 13 | 13.9 | 79.8 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 4 | 75.0 | |
| Gabe Vincent | Combo | 18 | 100.0 | 23.4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| Omer Yurtseven | Big | 9 | 50.0 | 4.1 | 0 | 0 | 0 | 0 | |||||||||
| Duncan Robinson | Wing | 13 | 72.2 | 12.2 | 0 | 0 | 0 | 0 | |||||||||
| Victor Oladipo | Combo | 15 | 83.3 | 24.5 | 5 | 8 | 0 | 0 | 0 | 0 | |||||||
| Kyle Lowry | Point | 10 | 55.6 | 29.4 | 4 | 8 | 18.0 | 86.8 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 2 | 100.0 | |
| Dewayne Dedmon | Big | 14 | 77.8 | 9.8 | 0 | 0 | 0 | 0 | |||||||||
| Caleb Martin | Forward | 15 | 83.3 | 13.8 | 0 | 0 | 0 | 0 | |||||||||
| Tyler Herro | Combo | 15 | 83.3 | 25.4 | 4 | 9 | 35.3 | 6 | 2 | 4 | 66.7 | 0 |