Regular Season - Miami Heat 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 47 | 57.3 | 38 | |||||||||||||||
| Brian Grant | Center | 82 | 100.0 | 32.2 | |||||||||||||||
| Caron Butler | Wing | 78 | 95.1 | 36.6 | |||||||||||||||
| Mike James | 78 | 95.1 | 22.1 | ||||||||||||||||
| LaPhonso Ellis | Forward | 54 | 65.9 | 14.4 | |||||||||||||||
| Travis Best | Point | 72 | 87.8 | 25.1 | |||||||||||||||
| Vladimir Stepania | Center | 79 | 96.3 | 20.2 | |||||||||||||||
| Anthony Carter | Point | 49 | 59.8 | 18.6 | |||||||||||||||
| Eddie House | Combo | 53 | 64.6 | 19.3 | |||||||||||||||
| Malik Allen | Forward | 80 | 97.6 | 29 | |||||||||||||||
| Rasual Butler | Wing | 71 | 86.6 | 21.3 |
Playoffs - Miami Heat 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|