Regular Season - Miami Heat 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 63 | 76.8 | 36.1 | 37 | 139 | 22.2 | 52.5 | 47 | 40.4 | 29 | 34.5 | 18 | 33.3 | 38.3 | 34 | 79.4 |
| Brian Grant | Center | 82 | 100.0 | 33.8 | 49 | 192 | 18.1 | 52.5 | 56 | 44.6 | 56 | 44.6 | 0 | 33 | 72.7 | ||
| Tim Hardaway | Point | 77 | 93.9 | 33.9 | 48 | 193 | 27.2 | 52.9 | 90 | 46.1 | 37 | 51.4 | 53 | 28.3 | 58.9 | 38 | 78.9 |
| A.C. Green | Big | 82 | 100.0 | 17.2 | 13 | 16 | 12.5 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| Anthony Mason | Forward | 80 | 97.6 | 40.7 | 52 | 203 | 16.5 | 64.1 | 45 | 48.9 | 45 | 48.9 | 0 | 52 | 82.7 | ||
| Anthony Carter | Point | 72 | 87.8 | 22.7 | 31 | 70 | 15.8 | 36.7 | 21 | 38.1 | 17 | 47.1 | 4 | 19.0 | 8 | 25.0 | |
| Bruce Bowen | Wing | 82 | 100.0 | 32.8 | 42 | 144 | 13.8 | 41.8 | 31 | 30.6 | 17 | 29.4 | 14 | 21.4 | 45.2 | 22 | 68.2 |
| Eddie House | Point | 48 | 58.5 | 11.3 | 13 | 9 | 17.4 | 41.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 2 | 100.0 | |
| Dan Majerle | Wing | 53 | 64.6 | 24.6 | 29 | 65 | 12.4 | 52.9 | 17 | 52.9 | 1 | 16 | 37.5 | 94.1 | 0 |
Playoffs - Miami Heat 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 3 | 100.0 | 36 | 0 | 0 | 0 | 0 | |||||||||
| Anthony Mason | Forward | 3 | 100.0 | 32.7 | 0 | 0 | 0 | 0 | |||||||||
| Alonzo Mourning | Center | 3 | 100.0 | 30 | 0 | 0 | 0 | 0 | |||||||||
| Bruce Bowen | Wing | 3 | 100.0 | 19.3 | 0 | 0 | 0 | 0 | |||||||||
| Brian Grant | Center | 3 | 100.0 | 27.7 | 0 | 0 | 0 | 0 | |||||||||
| Anthony Carter | Point | 3 | 100.0 | 23.3 | 0 | 0 | 0 | 0 | |||||||||
| Dan Majerle | Wing | 3 | 100.0 | 23.7 | 0 | 0 | 0 | 0 | |||||||||
| Eddie House | Point | 3 | 100.0 | 21 | 0 | 0 | 0 | 0 | |||||||||
| A.C. Green | Big | 3 | 100.0 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Cedric Ceballos | Wing | 3 | 100.0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Tim Hardaway | Point | 2 | 66.7 | 18 | 0 | 0 | 0 | 0 |