Regular Season - Miami Heat 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voshon Lenard | Combo | 81 | 98.8 | 32.3 | 1.2 | -0.3 | 0.9 | 5.1 | |||||
| Jamal Mashburn | Wing | 48 | 58.5 | 36 | 0.6 | -0.5 | 0.1 | 2.4 | |||||
| P.J. Brown | Forward | 74 | 90.2 | 31.9 | -0.2 | 1.0 | 0.8 | 4.6 | |||||
| Tim Hardaway | Point | 81 | 98.8 | 37.4 | 4.8 | 0.4 | 5.2 | 14.9 | |||||
| Dan Majerle | Wing | 71 | 86.6 | 27.1 | 0.7 | 1.5 | 2.3 | 5.7 | |||||
| Keith Askins | Wing | 46 | 56.1 | 14.8 | -4.2 | 1.9 | -2.3 | 0.0 | |||||
| Terry Mills | Forward | 49 | 59.8 | 15.9 | -4.1 | 0.3 | -3.8 | -1.1 | |||||
| Mark Strickland | Forward | 50 | 61.0 | 16.9 | 0.1 | 0.2 | 0.2 | 1.4 | |||||
| Eric Murdock | Point | 82 | 100.0 | 17 | -0.7 | 2.9 | 2.2 | 4.1 | |||||
| Brent Barry | Wing | 58 | 70.7 | 27.6 | -2.1 | 2.6 | 0.5 | 0.5 | |||||
| Alonzo Mourning | Center | 58 | 70.7 | 33.4 | 1.8 | 0.7 | 2.5 | 5.9 |
Playoffs - Miami Heat 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | Point | 5 | 100.0 | 44.2 | 7.7 | -0.9 | 6.8 | 1.4 | |||||
| P.J. Brown | Big | 5 | 100.0 | 38 | -0.8 | 0.0 | -0.7 | 0.3 | |||||
| Alonzo Mourning | Center | 4 | 80.0 | 34.3 | 3.3 | 1.4 | 4.6 | 0.5 | |||||
| Voshon Lenard | Wing | 5 | 100.0 | 37.2 | -0.1 | -0.9 | -1.0 | 0.0 | |||||
| Jamal Mashburn | Forward | 5 | 100.0 | 25.8 | -6.2 | -1.7 | -7.9 | -0.5 | |||||
| Eric Murdock | Point | 5 | 100.0 | 25 | 1.3 | 3.1 | 4.4 | 0.5 | |||||
| Keith Askins | Wing | 4 | 80.0 | 14.5 | -4.5 | 1.1 | -3.4 | 0.0 | |||||
| Marty Conlon | Center | 3 | 60.0 | 15 | -7.1 | 0.0 | -7.0 | -0.3 |