Regular Season - Memphis Grizzlies 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | Wing | 76 | 92.7 | 29.8 | 29 | 118 | 20.9 | 57.6 | 49 | 56.1 | 22 | 50.0 | 27 | 40.7 | 55.1 | 9 | 66.7 |
| Ja Morant | Point | 57 | 69.5 | 33.1 | 26 | 107 | 45.9 | 56.1 | 81 | 44.4 | 67 | 44.8 | 14 | 28.6 | 17.3 | 57 | 82.5 |
| Jaren Jackson Jr. | Big | 78 | 95.1 | 27.3 | 29 | 97 | 19.5 | 48.6 | 35 | 41.4 | 17 | 23.5 | 18 | 38.9 | 51.4 | 14 | 78.6 |
| Brandon Clarke | Big | 64 | 78.0 | 19.5 | 17 | 37 | 15.5 | 72.0 | 11 | 72.7 | 11 | 72.7 | 0 | 5 | 60.0 | ||
| De'Anthony Melton | Combo | 73 | 89.0 | 22.7 | 20 | 52 | 13.9 | 50.8 | 14 | 46.4 | 8 | 62.5 | 6 | 16.7 | 42.9 | 4 | 75.0 |
| Steven Adams | Big | 76 | 92.7 | 26.3 | 19 | 58 | 3.9 | 94.5 | 3 | 100.0 | 3 | 100.0 | 0 | 4 | 75.0 | ||
| Tyus Jones | Combo | 73 | 89.0 | 21.2 | 15 | 38 | 10.1 | 74.2 | 7 | 64.3 | 6 | 50.0 | 1 | 100.0 | 14.3 | 4 | 100.0 |
| John Konchar | Wing | 71 | 86.6 | 18.2 | 8 | 13 | 3.4 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Ziaire Williams | Wing | 62 | 75.6 | 21.7 | 14 | 29 | 13.9 | 22.5 | 8 | 12.5 | 2 | 50.0 | 6 | 75.0 | 2 | 100.0 | |
| Kyle Anderson | Forward | 69 | 84.1 | 21.5 | 19 | 45 | 9.5 | 30.4 | 9 | 22.2 | 8 | 25.0 | 1 | 11.1 | 2 | 100.0 | |
| Xavier Tillman | 51 | 62.2 | 13.7 | 3 | 3 | 0 | 0 | 0 | 0 |
Playoffs - Memphis Grizzlies 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | Wing | 12 | 100.0 | 35.6 | 8 | 30 | 14.3 | 50.0 | 9 | 50.0 | 2 | 7 | 42.9 | 77.8 | 0 | ||
| Ja Morant | Point | 9 | 75.0 | 37.4 | 7 | 27 | 60.8 | 61.7 | 27 | 55.6 | 23 | 52.2 | 4 | 50.0 | 14.8 | 16 | 75.0 |
| Jaren Jackson Jr. | Big | 12 | 100.0 | 27.7 | 7 | 20 | 18.3 | 31.7 | 7 | 28.6 | 4 | 50.0 | 3 | 42.9 | 2 | 50.0 | |
| Brandon Clarke | Big | 12 | 100.0 | 24.7 | 7 | 27 | 23.4 | 59.3 | 10 | 50.0 | 10 | 50.0 | 0 | 6 | 83.3 | ||
| Tyus Jones | Combo | 12 | 100.0 | 21.8 | 5 | 16 | 23.5 | 31.3 | 8 | 31.3 | 2 | 50.0 | 6 | 16.7 | 75.0 | 0 | |
| Dillon Brooks | Wing | 11 | 91.7 | 30.5 | 7 | 23 | 16.0 | 43.8 | 8 | 43.8 | 5 | 40.0 | 3 | 33.3 | 37.5 | 0 | |
| Steven Adams | Big | 7 | 58.3 | 16.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Ziaire Williams | Wing | 10 | 83.3 | 16.7 | 3 | 5 | 8.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| De'Anthony Melton | Combo | 10 | 83.3 | 16.9 | 2 | 6 | 8.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Kyle Anderson | Forward | 12 | 100.0 | 18.3 | 5 | 6 | 5.5 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Xavier Tillman | 9 | 75.0 | 15.4 | 0 | 0 | 0 | 0 | ||||||||||
| John Konchar | Wing | 6 | 50.0 | 8.5 | 0 | 0 | 0 | 0 |