Regular Season - Memphis Grizzlies 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 56 | 68.3 | 31.4 | 30 | 115 | 28.2 | 37.7 | 57 | 29.8 | 42 | 26.2 | 15 | 26.7 | 26.3 | 27 | 66.7 |
| Mario Chalmers | Combo | 61 | 74.4 | 22.5 | 18 | 42 | 22.3 | 62.1 | 13 | 42.3 | 7 | 57.1 | 6 | 16.7 | 46.2 | 18 | 83.3 |
| Marc Gasol | Big | 52 | 63.4 | 34.4 | 27 | 105 | 28.0 | 54.6 | 46 | 47.8 | 46 | 47.8 | 0 | 35 | 65.7 | ||
| Tony Allen | Wing | 64 | 78.0 | 25.3 | 27 | 86 | 6.8 | 47.3 | 9 | 33.3 | 9 | 33.3 | 0 | 6 | 83.3 | ||
| Vince Carter | Wing | 60 | 73.2 | 16.8 | 15 | 23 | 18.5 | 73.5 | 8 | 62.5 | 2 | 100.0 | 6 | 33.3 | 75.0 | 5 | 100.0 |
| Matt Barnes | Forward | 76 | 92.7 | 28.8 | 36 | 105 | 15.3 | 64.9 | 25 | 50.0 | 8 | 25.0 | 17 | 41.2 | 68.0 | 22 | 90.9 |
| Zach Randolph | Big | 68 | 82.9 | 29.6 | 33 | 118 | 24.7 | 54.8 | 51 | 50.0 | 49 | 49.0 | 2 | 50.0 | 3.9 | 25 | 68.0 |
| Lance Stephenson | Wing | 69 | 84.1 | 19.9 | 20 | 45 | 17.7 | 50.8 | 14 | 53.6 | 12 | 50.0 | 2 | 50.0 | 14.3 | 4 | 25.0 |
| JaMychal Green | Big | 78 | 95.1 | 18.5 | 16 | 23 | 15.6 | 84.5 | 8 | 81.3 | 7 | 71.4 | 1 | 100.0 | 12.5 | 2 | 100.0 |
| PJ Hairston | Wing | 65 | 79.3 | 20.2 | 12 | 22 | 9.3 | 37.5 | 4 | 37.5 | 2 | 2 | 50.0 | 50.0 | 0 |
Playoffs - Memphis Grizzlies 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 4 | 100.0 | 22.5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Chris Andersen | Big | 4 | 100.0 | 19.5 | 0 | 0 | 0 | 0 | |||||||||
| Lance Stephenson | Wing | 4 | 100.0 | 23.5 | 0 | 0 | 0 | 0 | |||||||||
| Jordan Farmar | Point | 4 | 100.0 | 28.3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| PJ Hairston | Wing | 2 | 50.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Tony Allen | Wing | 4 | 100.0 | 23.3 | 1 | 1 | 100.0 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Jarell Martin | Big | 2 | 50.0 | 23 | 0 | 0 | 0 | 0 | |||||||||
| JaMychal Green | Big | 4 | 100.0 | 18 | 0 | 0 | 0 | 0 | |||||||||
| Matt Barnes | Forward | 4 | 100.0 | 34.8 | 1 | 1 | 50.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Zach Randolph | Big | 4 | 100.0 | 29.8 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | ||||||
| Xavier Munford | Combo | 4 | 100.0 | 22.3 | 0 | 0 | 0 | 0 |