Regular Season - Memphis Grizzlies 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 81 | 98.8 | 33.2 | 20.5 | 49.8 | 62.8 | 14.9 | 43.3 | 2.7 | 59.7 | 2.3 | 12.7 | 5.6 | 66.8 | 68.2 | 27.5 | 15.0 | 43.1 | 2.8 | 36.8 | 13.9 |
| Mike Conley | Point | 70 | 85.4 | 31.8 | 20.2 | 51.0 | 37.2 | 7.9 | 39.1 | 1.7 | 21.5 | 4.9 | 12.7 | 12.3 | 58.8 | 45.3 | 60.6 | 14.2 | 48.0 | 7.4 | 46.6 | 36.7 |
| Tony Allen | Wing | 63 | 76.8 | 26.1 | 14.0 | 50.5 | 61.3 | 2.7 | 33.0 | 2.2 | 60.0 | 9.9 | 10.4 | 11.3 | 54.9 | 61.5 | 80.0 | 3.7 | 37.5 | 0.6 | 52.4 | 4.6 |
| Zach Randolph | Big | 71 | 86.6 | 32.4 | 20.6 | 49.0 | 48.1 | 10.8 | 36.1 | 1.2 | 43.7 | 7.5 | 11.9 | 9.8 | 63.0 | 50.9 | 47.9 | 11.1 | 36.4 | 2.4 | 27.8 | 11.7 |
| Courtney Lee | Wing | 77 | 93.9 | 30.6 | 13.9 | 51.9 | 72.2 | 6.7 | 41.9 | 0.3 | 63.1 | 1.9 | 14.9 | 7.2 | 61.1 | 79.7 | 51.7 | 11.6 | 49.7 | 4.4 | 46.0 | 31.3 |
| Nick Calathes | Combo | 55 | 67.1 | 15.2 | 15.1 | 44.3 | 48.1 | 6.0 | 30.0 | 2.0 | 13.3 | 9.0 | 10.8 | 9.0 | 54.1 | 62.2 | 59.5 | 8.7 | 32.5 | 3.5 | 31.4 | 23.9 |
| Beno Udrih | Point | 79 | 96.3 | 18.9 | 17.1 | 51.6 | 47.2 | 9.9 | 49.7 | 2.0 | 38.1 | 3.0 | 15.2 | 7.0 | 54.4 | 60.6 | 41.0 | 13.1 | 47.7 | 8.3 | 50.0 | 48.6 |
| Kosta Koufos | Big | 81 | 98.8 | 16.6 | 13.5 | 50.8 | 75.3 | 7.0 | 41.7 | 82.1 | 3.7 | 8.9 | 6.4 | 60.8 | 70.2 | 47.8 | 7.0 | 41.7 | 0.3 | 20.0 | 1.4 | |
| Jeff Green | Forward | 78 | 95.1 | 31.5 | 19.6 | 48.3 | 58.2 | 8.1 | 36.3 | 1.5 | 42.4 | 7.8 | 12.0 | 11.5 | 56.7 | 66.5 | 58.7 | 14.1 | 42.3 | 4.6 | 40.7 | 23.9 |
| Vince Carter | Wing | 66 | 80.5 | 16.5 | 18.4 | 42.0 | 59.3 | 5.1 | 34.2 | 30.8 | 1.8 | 15.2 | 13.3 | 45.0 | 70.8 | 71.8 | 15.7 | 41.4 | 5.1 | 35.5 | 27.2 | |
| Jon Leuer | Big | 61 | 74.4 | 13.4 | 16.9 | 45.6 | 79.3 | 9.4 | 33.1 | 0.7 | 90.0 | 1.3 | 14.6 | 7.5 | 61.1 | 71.8 | 44.7 | 11.3 | 33.6 | 1.6 | 30.4 | 8.4 |
Playoffs - Memphis Grizzlies 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 8 | 72.7 | 30.4 | 20.3 | 47.9 | 29.3 | 7.8 | 45.9 | 5.4 | 35.3 | 5.4 | 13.6 | 12.5 | 49.2 | 25.0 | 61.5 | 14.9 | 45.7 | 8.6 | 54.9 | 42.7 |
| Courtney Lee | Wing | 11 | 100.0 | 33.3 | 13.7 | 62.0 | 61.8 | 7.1 | 59.6 | 54.8 | 5.8 | 14.3 | 6.6 | 64.6 | 70.8 | 48.0 | 11.3 | 63.4 | 4.4 | 70.3 | 32.0 | |
| Tony Allen | Wing | 10 | 90.9 | 27.8 | 10.3 | 50.0 | 75.0 | 2.0 | 45.5 | 100.0 | 13.5 | 8.3 | 51.1 | 69.6 | 80.7 | 3.3 | 36.1 | 0.9 | 60.0 | 8.8 | ||
| Marc Gasol | Big | 11 | 100.0 | 37.7 | 22.1 | 39.7 | 66.2 | 16.4 | 35.3 | 70.2 | 1.5 | 12.9 | 5.7 | 52.2 | 58.3 | 25.7 | 16.5 | 35.1 | 3.2 | 26.9 | 14.5 | |
| Kosta Koufos | Big | 11 | 100.0 | 11.5 | 12.8 | 54.8 | 52.9 | 7.3 | 44.4 | 62.5 | 7.2 | 5.5 | 69.2 | 44.4 | 41.9 | 7.3 | 44.4 | |||||
| Vince Carter | Wing | 11 | 100.0 | 17.7 | 17.4 | 45.5 | 55.6 | 4.3 | 47.1 | 62.5 | 5.9 | 12.4 | 12.8 | 45.0 | 52.6 | 74.6 | 11.7 | 41.1 | 3.7 | 21.4 | 20.9 | |
| Beno Udrih | Point | 10 | 90.9 | 17.5 | 21.3 | 45.2 | 38.7 | 12.2 | 42.9 | 27.8 | 4.8 | 15.0 | 9.0 | 48.4 | 53.8 | 42.5 | 16.9 | 41.4 | 12.2 | 40.5 | 57.5 | |
| Zach Randolph | Big | 11 | 100.0 | 34.7 | 22.4 | 42.6 | 59.2 | 15.0 | 40.2 | 64.4 | 7.1 | 10.9 | 7.5 | 47.3 | 50.0 | 33.3 | 15.5 | 39.7 | 2.3 | 38.9 | 10.7 | |
| Nick Calathes | Combo | 9 | 81.8 | 14 | 14.2 | 42.9 | 58.3 | 5.1 | 30.8 | 25.0 | 12.6 | 8.8 | 50.0 | 75.0 | 62.9 | 10.2 | 52.0 | 5.3 | 53.8 | 37.1 | ||
| Jeff Green | Forward | 11 | 100.0 | 27.1 | 18.0 | 35.5 | 61.1 | 10.4 | 29.0 | 1.6 | 66.7 | 6.5 | 12.7 | 7.6 | 44.4 | 55.6 | 42.1 | 13.3 | 30.4 | 5.9 | 32.9 | 32.7 |