Regular Season - Memphis Grizzlies 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 73 | 89.0 | 33.5 | 6.1 | 36.8 | 27.8 | 36.9 | -0.1 | 69.5 | 25.0 | 5.0 | 38.3 | 1.1 | 30.0 | 3.9 | 37.4 | 62.8 | 2.4 | 34.2 | 4.1 | 37.6 | 2.2 | 34.3 | 34.4 |
| James Johnson | Forward | 49 | 59.8 | 19.4 | 4.8 | 25.6 | 28.0 | 37.0 | -11.4 | 95.5 | 24.8 | 3.4 | 22.2 | 1.3 | 34.8 | 3.1 | 29.1 | 64.0 | 1.7 | 18.8 | 3.9 | 29.6 | 0.8 | 6.7 | 17.4 |
| Marc Gasol | Big | 59 | 72.0 | 33.4 | 0.2 | 16.7 | 0.8 | 34.9 | -18.2 | 100.0 | 25.0 | 0.2 | 16.7 | 0.2 | 40.0 | 83.3 | 0.2 | 0.2 | 20.0 | 0.2 | 16.7 | 54.5 | |||
| Tony Allen | Wing | 55 | 67.1 | 23.2 | 1.8 | 25.6 | 10.5 | 36.7 | -11.1 | 100.0 | 23.6 | 0.7 | 14.3 | 1.1 | 31.0 | 1.1 | 18.5 | 62.8 | 0.7 | 31.6 | 1.8 | 23.8 | 0.2 | 33.3 | 6.7 |
| Courtney Lee | Wing | 79 | 96.3 | 25 | 5.0 | 37.5 | 31.4 | 37.0 | 0.5 | 91.7 | 24.4 | 3.1 | 38.0 | 1.9 | 36.6 | 3.1 | 42.2 | 60.4 | 2.1 | 29.9 | 4.8 | 36.5 | 0.4 | 38.5 | 6.8 |
| Zach Randolph | Big | 79 | 96.3 | 34.2 | 0.3 | 13.3 | 1.3 | 36.4 | -23.1 | 100.0 | 25.8 | 0.3 | 7.7 | 50.0 | 0.3 | 8.3 | 80.0 | 0.2 | 12.5 | 0.3 | 7.1 | 0.2 | 26.3 | ||
| Jon Leuer | Big | 48 | 58.5 | 13.3 | 3.9 | 46.9 | 19.9 | 37.5 | 9.4 | 100.0 | 25.0 | 3.9 | 50.0 | 0.4 | 2.8 | 47.1 | 69.4 | 1.2 | 46.7 | 4.0 | 46.9 | ||||
| Nick Calathes | Point | 70 | 85.4 | 16.7 | 2.8 | 31.7 | 19.4 | 37.3 | -5.6 | 84.2 | 24.8 | 2.2 | 26.1 | 0.6 | 50.0 | 1.6 | 35.9 | 65.0 | 0.9 | 22.7 | 1.9 | 34.8 | 0.6 | 14.3 | 23.3 |
| Kosta Koufos | Big | 80 | 97.6 | 16.9 | |||||||||||||||||||||
| Ed Davis | Big | 62 | 75.6 | 15.4 | |||||||||||||||||||||
| Mike Miller | Wing | 82 | 100.0 | 20.8 | 6.9 | 45.9 | 52.6 | 37.2 | 8.7 | 97.2 | 24.8 | 5.4 | 44.8 | 1.5 | 50.0 | 4.2 | 49.7 | 61.4 | 2.7 | 40.0 | 6.6 | 45.3 | 0.2 | 60.0 | 4.3 |
| Tayshaun Prince | Wing | 76 | 92.7 | 25.6 | 1.9 | 29.4 | 13.8 | 37.2 | -7.8 | 100.0 | 23.5 | 0.4 | 13.3 | 1.5 | 34.0 | 1.3 | 31.9 | 69.1 | 0.6 | 22.7 | 1.9 | 29.9 | 1.5 |
Playoffs - Memphis Grizzlies 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 7 | 100.0 | 38 | 5.3 | 11.1 | 26.5 | 37.0 | -25.9 | 24.6 | 4.1 | 14.3 | 1.2 | 3.2 | 18.8 | 59.3 | 2.2 | 3.2 | 2.2 | 27.3 | 40.7 | ||||
| Beno Udrih | Point | 7 | 100.0 | 16.3 | 5.1 | 36.4 | 25.0 | 38.0 | -1.6 | 100.0 | 23.8 | 2.2 | 40.0 | 2.9 | 33.3 | 5.1 | 36.4 | 100.0 | 0.3 | 4.5 | 40.0 | 1.0 | 16.7 | ||
| Tony Allen | Wing | 7 | 100.0 | 32.9 | 1.6 | 9.7 | 37.6 | -37.6 | 23.1 | 0.5 | 1.1 | 1.1 | 71.4 | 0.5 | 1.6 | ||||||||||
| Mike Miller | Wing | 7 | 100.0 | 24.7 | 8.5 | 48.3 | 69.0 | 37.2 | 11.1 | 92.9 | 25.4 | 8.1 | 48.1 | 0.6 | 50.0 | 3.9 | 53.8 | 44.8 | 4.8 | 43.8 | 8.1 | 48.1 | 0.6 | 50.0 | 6.9 |
| Marc Gasol | Big | 7 | 100.0 | 42.7 | 0.1 | 0.9 | 38.2 | -38.2 | 27.0 | 0.1 | 0.1 | 100.0 | 0.1 | 100.0 | |||||||||||
| Kosta Koufos | Big | 6 | 85.7 | 7.5 | |||||||||||||||||||||
| Courtney Lee | Wing | 7 | 100.0 | 31.9 | 4.3 | 33.3 | 30.5 | 37.8 | -4.5 | 100.0 | 24.4 | 2.8 | 33.3 | 1.5 | 33.3 | 4.0 | 29.4 | 94.4 | 0.5 | 50.0 | 4.3 | 33.3 | 0.2 | 5.3 | |
| Ed Davis | Big | 6 | 85.7 | 4 | |||||||||||||||||||||
| Zach Randolph | Big | 6 | 85.7 | 39 | 0.3 | 1.0 | 38.2 | -38.2 | 25.0 | 0.3 | 0.3 | 100.0 | 0.3 | ||||||||||||
| Tayshaun Prince | Wing | 7 | 100.0 | 16 | 1.4 | 33.3 | 12.0 | 35.3 | -2.0 | 100.0 | 23.3 | 0.3 | 1.0 | 50.0 | 1.0 | 50.0 | 66.7 | 1.0 | 2.0 | 25.0 |