Regular Season - Memphis Grizzlies 11-12 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 65 | 98.5 | 36.5 | 3.9 | 65.5 | 23.7 | 8.6 | 76.3 | 13.2 | 8.6 | 46.6 | 3.7 | 36.7 | 100.0 | 0.6 | 96.6 | 82.1 | 2.3 | 50.5 | 28.3 | |||||
| Mike Conley | Point | 61 | 92.4 | 35.6 | 5.3 | 59.2 | 32.2 | 4.1 | 23.3 | 9.2 | 2.8 | 32.2 | 4.5 | 36.5 | 0.7 | 43.3 | ||||||||||
| Tony Allen | Wing | 58 | 87.9 | 26.3 | 8.9 | 55.9 | 58.7 | 4.6 | 59.9 | 12.9 | 2.4 | 36.1 | 3.0 | 33.3 | 0.2 | 66.7 | 0.6 | 86.7 | 69.2 | 50.0 | 100.0 | |||||
| Rudy Gay | Forward | 65 | 98.5 | 37.3 | 6.7 | 66.2 | 29.5 | 5.1 | 51.4 | 12.4 | 5.7 | 41.0 | 6.7 | 36.2 | 0.7 | 65.6 | 2.8 | 86.6 | 68.2 | 0.6 | 59.3 | 31.3 | ||||
| O.J. Mayo | Combo | 66 | 100.0 | 26.8 | 4.6 | 55.6 | 21.8 | 3.8 | 44.9 | 11.9 | 3.0 | 29.9 | 5.5 | 40.7 | 100.0 | 0.4 | 90.0 | 55.6 | 0.6 | 40.0 | 12.5 | |||||
| Hamed Haddadi | Big | 33 | 50.0 | 6.2 | 8.1 | 64.7 | 72.3 | 2.9 | 50.0 | 8.8 | 2.4 | 30.0 | 0.8 | 33.3 | 0.8 | 100.0 | 66.7 | 0.8 | 33.3 | 100.0 | ||||||
| Dante Cunningham | Big | 64 | 97.0 | 17.6 | 5.2 | 76.7 | 41.7 | 6.9 | 59.6 | 6.0 | 2.0 | 34.8 | 5.2 | 33.9 | 0.3 | 100.0 | 0.9 | 90.9 | 65.0 | 0.3 | 75.0 | 66.7 | ||||
| Quincy Pondexter | Wing | 63 | 95.5 | 15.7 | 4.6 | 61.1 | 38.0 | 4.4 | 60.0 | 14.4 | 1.3 | 23.1 | 2.6 | 50.0 | 100.0 | 1.0 | 93.8 | 53.3 | 33.3 | |||||||
| Marreese Speights | Big | 60 | 90.9 | 22.4 | 7.5 | 50.3 | 39.2 | 3.1 | 51.0 | 11.5 | 5.1 | 38.6 | 6.3 | 45.7 | 0.2 | 100.0 | 1.2 | 81.3 | 76.9 | 1.2 | 53.3 | 68.8 | ||||
| Jeremy Pargo | Point | 39 | 59.1 | 10.7 | 5.1 | 54.5 | 29.9 | 2.3 | 4.2 | 22.7 | 2.8 | 24.0 | 5.1 | 23.3 | 0.5 | 100.0 | 25.0 |
Playoffs - Memphis Grizzlies 11-12 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 7 | 100.0 | 37.1 | 4.9 | 70.8 | 34.8 | 4.2 | 58.8 | 16.7 | 6.6 | 43.8 | 2.5 | 41.7 | 1.3 | 100.0 | 83.3 | 1.6 | 62.5 | |||||||
| Mike Conley | Point | 7 | 100.0 | 39.4 | 5.0 | 36.0 | 32.9 | 33.3 | 16.0 | 2.8 | 35.7 | 2.9 | 46.7 | 0.8 | 75.0 | |||||||||||
| Tony Allen | Wing | 7 | 100.0 | 24.3 | 8.3 | 50.0 | 57.8 | 3.8 | 69.2 | 11.5 | 1.3 | 25.0 | 3.1 | 40.0 | 0.7 | 100.0 | ||||||||||
| Rudy Gay | Forward | 7 | 100.0 | 39.9 | 3.7 | 57.9 | 16.8 | 5.3 | 45.5 | 21.1 | 7.8 | 57.5 | 7.0 | 27.8 | 0.1 | 0.8 | 75.0 | 66.7 | 0.8 | 75.0 | 66.7 | |||||
| Zach Randolph | Big | 7 | 100.0 | 35.3 | 7.7 | 57.1 | 39.8 | 2.9 | 45.0 | 11.4 | 5.7 | 30.8 | 5.1 | 39.1 | 0.5 | 100.0 | 100.0 | |||||||||
| Marreese Speights | Big | 7 | 100.0 | 14.3 | 7.1 | 42.9 | 34.1 | 7.1 | 16.7 | 21.4 | 5.0 | 30.0 | 8.5 | 64.7 | 0.4 | 100.0 | 1.1 | 50.0 | ||||||||
| Quincy Pondexter | Wing | 7 | 100.0 | 16.1 | 2.9 | 100.0 | 33.3 | 16.7 | 66.7 | 1.0 | 50.0 | 2.9 | 50.0 | 0.3 | 100.0 | 100.0 | ||||||||||
| Gilbert Arenas | Point | 6 | 85.7 | 3.8 | 8.2 | 50.0 | 50.0 | 50.0 | ||||||||||||||||||
| Dante Cunningham | Big | 7 | 100.0 | 7 | 5.1 | 60.0 | 45.5 | 33.3 | 40.0 | 2.2 | 50.0 | 4.4 | 0.7 | 100.0 | ||||||||||||
| O.J. Mayo | Combo | 7 | 100.0 | 23.3 | 4.1 | 38.5 | 21.0 | 20.0 | 15.4 | 3.7 | 8.3 | 4.1 | 30.8 | 0.6 | 50.0 | 100.0 |