Regular Season - Memphis Grizzlies 02-03 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 76 | 92.7 | 31.6 | |||||||||||||||||
| Shane Battier | Wing | 78 | 95.1 | 30.5 | |||||||||||||||||
| Pau Gasol | Big | 82 | 100.0 | 35.9 | |||||||||||||||||
| Earl Watson | Point | 78 | 95.1 | 17.4 | |||||||||||||||||
| Mike Miller | Wing | 65 | 79.3 | 33.6 | |||||||||||||||||
| Stromile Swift | Big | 67 | 81.7 | 22 | |||||||||||||||||
| Wesley Person | Wing | 66 | 80.5 | 29.4 | |||||||||||||||||
| Brevin Knight | Point | 55 | 67.1 | 16.9 | |||||||||||||||||
| Lorenzen Wright | Center | 70 | 85.4 | 28.3 | |||||||||||||||||
| Mike Batiste | Forward | 75 | 91.5 | 16.7 | |||||||||||||||||
| Ryan Humphrey | Forward | 46 | 56.1 | 9.6 |
Playoffs - Memphis Grizzlies 02-03 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|