Regular Season - Memphis Grizzlies 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Strickland | Point | 50 | 61.0 | 16.6 | |||||||||||||||||
| Bryant Reeves | Center | 75 | 91.5 | 24.4 | |||||||||||||||||
| Shareef Abdur-Rahim | Forward | 81 | 98.8 | 40 | |||||||||||||||||
| Michael Dickerson | Wing | 70 | 85.4 | 37.4 | |||||||||||||||||
| Mike Bibby | Point | 82 | 100.0 | 38.9 | |||||||||||||||||
| Grant Long | Forward | 66 | 80.5 | 22.9 | |||||||||||||||||
| Kevin Edwards | Combo | 45 | 54.9 | 14 | |||||||||||||||||
| Damon Jones | Point | 70 | 85.4 | 20.2 | |||||||||||||||||
| Ike Austin | 52 | 63.4 | 16.3 | ||||||||||||||||||
| Stromile Swift | Big | 80 | 97.6 | 16.4 | |||||||||||||||||
| Tony Massenburg | Big | 52 | 63.4 | 15.7 | |||||||||||||||||
| Mahmoud Abdul-Rauf | Point | 41 | 50.0 | 11.8 |
Playoffs - Memphis Grizzlies 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|