Regular Season - Memphis Grizzlies 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 82 | 100.0 | 38.5 | |||||||||||||||
| Shareef Abdur-Rahim | Forward | 82 | 100.0 | 39.3 | |||||||||||||||
| Bryant Reeves | Center | 69 | 84.1 | 25.7 | |||||||||||||||
| Othella Harrington | Big | 82 | 100.0 | 32.6 | |||||||||||||||
| Michael Dickerson | Wing | 82 | 100.0 | 37.9 | |||||||||||||||
| Cherokee Parks | Center | 53 | 64.6 | 15.2 | |||||||||||||||
| Felipe Lopez | Wing | 64 | 78.0 | 12.2 | |||||||||||||||
| Milt Palacio | Point | 49 | 59.8 | 7.7 | |||||||||||||||
| Dennis Scott | Wing | 65 | 79.3 | 19.4 | |||||||||||||||
| Grant Long | Big | 42 | 51.2 | 22 |
Playoffs - Memphis Grizzlies 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|