Regular Season - Los Angeles Lakers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 74 | 90.2 | 23.4 | 0.6 | 1.16 | 6.6 | 0.95 | 4.6 | 1.09 | 7.0 | 1.02 | 1.2 | 1.23 | 0.4 | 1.06 | 2.2 | 1.00 | 1.4 | 1.42 | ||||
| Lonzo Ball | Combo | 52 | 63.4 | 34.2 | 0.8 | 0.76 | 5.6 | 0.63 | 4.4 | 0.98 | 0.7 | 1.22 | 1.0 | 0.58 | 0.4 | 0.61 | 3.8 | 0.74 | 0.8 | 0.76 | ||||
| Julius Randle | Big | 82 | 100.0 | 26.7 | 2.3 | 0.85 | 5.9 | 0.89 | 0.4 | 1.06 | 3.4 | 1.16 | 2.8 | 0.90 | 2.7 | 1.35 | 0.2 | 0.92 | 5.5 | 1.11 | 2.8 | 1.25 | ||
| Kentavious Caldwell-Pope | Wing | 74 | 90.2 | 33.2 | 0.6 | 1.03 | 2.1 | 0.59 | 4.3 | 1.11 | 0.9 | 1.26 | 1.3 | 0.83 | 3.4 | 0.98 | 4.7 | 1.16 | 0.6 | 1.31 | ||||
| Kyle Kuzma | Forward | 77 | 93.9 | 31.2 | 1.7 | 1.12 | 1.4 | 1.01 | 1.4 | 0.77 | 1.7 | 0.99 | 6.5 | 0.97 | 1.5 | 1.22 | 0.6 | 0.94 | 2.1 | 0.82 | 5.9 | 0.98 | 1.2 | 1.20 |
| Josh Hart | Wing | 62 | 75.6 | 23.5 | 0.4 | 0.69 | 1.2 | 0.67 | 5.3 | 1.15 | 0.8 | 1.12 | 0.8 | 1.04 | 0.4 | 1.18 | 4.9 | 1.18 | 0.6 | 0.88 | ||||
| Channing Frye | Big | 52 | 63.4 | 13.3 | 1.4 | 1.41 | 2.2 | 1.39 | 6.8 | 1.17 | 0.7 | 1.42 | 1.1 | 1.23 | 1.4 | 0.35 | ||||||||
| Brandon Ingram | Wing | 59 | 72.0 | 33.5 | 3.5 | 0.78 | 0.8 | 0.78 | 7.4 | 0.79 | 3.0 | 1.09 | 1.4 | 1.27 | 1.8 | 0.80 | 0.6 | 0.80 | 4.4 | 1.17 | 1.0 | 1.03 | ||
| Tyler Ennis | Combo | 49 | 59.8 | 13.7 | 1.7 | 0.64 | 7.6 | 0.64 | 3.1 | 0.81 | 1.0 | 1.62 | 1.4 | 1.00 | 3.1 | 1.12 |
Playoffs - Los Angeles Lakers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|