Regular Season - Los Angeles Lakers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | Wing | 59 | 72.0 | 26.3 | 13.0 | 40.5 | 66.5 | 33.8 | 6.7 | 91.8 | 24.9 | 9.3 | 39.9 | 3.7 | 42.0 | 3.3 | 44.8 | 25.0 | 9.7 | 39.2 | 8.9 | 44.1 | 3.9 | 33.6 | 30.9 |
| Larry Nance Jr. | Big | 63 | 76.8 | 22.9 | 1.0 | 29.4 | 9.5 | 37.2 | -7.8 | 100.0 | 24.3 | 0.6 | 36.8 | 0.4 | 20.0 | 0.8 | 28.6 | 82.4 | 0.2 | 25.0 | 1.0 | 29.4 | 5.6 | ||
| D'Angelo Russell | Point | 63 | 76.8 | 28.7 | 10.0 | 35.4 | 44.1 | 35.4 | 0.0 | 63.7 | 25.2 | 8.7 | 34.1 | 1.3 | 43.4 | 4.2 | 36.1 | 41.5 | 5.8 | 35.1 | 5.2 | 36.7 | 4.8 | 33.9 | 47.9 |
| Tarik Black | Big | 67 | 81.7 | 16.3 | 100.0 | 0.3 | 36.7 | 63.3 | 24.0 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | |||||||||||
| Julius Randle | Big | 74 | 90.2 | 28.8 | 1.3 | 27.4 | 8.0 | 37.2 | -9.8 | 94.1 | 25.0 | 1.3 | 25.9 | 0.2 | 50.0 | 1.2 | 28.0 | 80.6 | 0.3 | 23.1 | 1.2 | 29.1 | 0.2 | 16.7 | 9.8 |
| Luol Deng | Forward | 56 | 68.3 | 26.5 | 5.3 | 31.7 | 38.3 | 36.1 | -4.4 | 92.2 | 24.5 | 3.3 | 27.7 | 2.0 | 38.3 | 2.5 | 31.6 | 49.1 | 2.7 | 30.6 | 4.2 | 32.8 | 1.1 | 25.8 | 19.5 |
| Corey Brewer | Wing | 82 | 100.0 | 15.6 | 4.3 | 23.9 | 32.9 | 36.6 | -12.7 | 96.3 | 24.0 | 1.5 | 21.1 | 2.8 | 25.3 | 3.1 | 24.4 | 69.0 | 1.5 | 20.0 | 4.0 | 22.7 | 0.3 | 25.0 | 6.8 |
| Thomas Robinson | Big | 45 | 54.9 | 12.4 | 0.5 | 38.2 | -38.2 | 25.0 | 100.0 | ||||||||||||||||
| Tyler Ennis | Point | 49 | 59.8 | 11.8 | 5.7 | 39.1 | 33.3 | 35.8 | 3.3 | 55.6 | 25.2 | 4.9 | 45.8 | 0.8 | 2.6 | 31.3 | 46.4 | 3.1 | 45.9 | 2.2 | 34.6 | 3.5 | 42.9 | 61.8 | |
| Timofey Mozgov | Big | 54 | 65.9 | 20.4 | 0.3 | 35.2 | -35.2 | 25.0 | |||||||||||||||||
| Jordan Clarkson | Combo | 82 | 100.0 | 29.2 | 7.0 | 33.0 | 33.2 | 35.3 | -2.3 | 77.8 | 25.2 | 5.7 | 34.0 | 1.3 | 28.1 | 2.6 | 37.3 | 37.7 | 4.4 | 30.7 | 4.1 | 35.6 | 2.9 | 30.3 | 41.8 |
| Brandon Ingram | Forward | 79 | 96.3 | 28.8 | 4.0 | 29.6 | 27.2 | 36.8 | -7.2 | 98.2 | 24.3 | 2.2 | 24.5 | 1.8 | 35.7 | 2.7 | 30.9 | 66.1 | 1.3 | 27.4 | 3.5 | 31.9 | 0.3 | 10.5 | 10.3 |
Playoffs - Los Angeles Lakers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|