Regular Season - Los Angeles Lakers 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 78 | 95.1 | 38.6 | 6.7 | 32.8 | 25.3 | 62.1 | 25.5 | 5.7 | 32.4 | 0.9 | 35.1 | ||||||||||||
| Dwight Howard | Big | 76 | 92.7 | 35.8 | 0.1 | 20.0 | 0.6 | 100.0 | 24.6 | 50.0 | |||||||||||||||
| Metta World Peace | Forward | 75 | 91.5 | 33.7 | 8.2 | 34.3 | 49.9 | 88.7 | 24.7 | 4.9 | 32.0 | 3.3 | 37.8 | ||||||||||||
| Steve Nash | Point | 50 | 61.0 | 32.5 | 3.9 | 44.2 | 27.2 | 86.0 | 25.3 | 3.6 | 44.5 | 0.3 | 40.0 | ||||||||||||
| Pau Gasol | Big | 49 | 59.8 | 33.8 | 0.9 | 28.6 | 4.8 | 100.0 | 24.6 | 0.6 | 28.6 | 0.1 | 28.6 | ||||||||||||
| Steve Blake | Combo | 45 | 54.9 | 26.1 | 6.9 | 43.9 | 62.4 | 87.5 | 24.7 | 4.4 | 43.7 | 2.7 | 44.3 | ||||||||||||
| Jodie Meeks | Wing | 78 | 95.1 | 21.3 | 10.3 | 35.8 | 64.5 | 89.3 | 24.8 | 7.2 | 35.1 | 3.0 | 37.3 | ||||||||||||
| Antawn Jamison | Forward | 76 | 92.7 | 21.5 | 7.2 | 36.1 | 40.5 | 100.0 | 24.7 | 4.9 | 36.6 | 2.1 | 34.7 | ||||||||||||
| Earl Clark | Big | 59 | 72.0 | 23.1 | 3.6 | 34.0 | 26.8 | 100.0 | 25.0 | 2.8 | 32.5 | 0.9 | 38.5 | ||||||||||||
| Chris Duhon | Point | 45 | 54.9 | 18.2 | 5.5 | 36.7 | 73.8 | 90.9 | 25.7 | 4.7 | 39.5 | 0.8 | 21.4 | ||||||||||||
| Darius Morris | Combo | 45 | 54.9 | 15 | 4.6 | 36.9 | 34.8 | 100.0 | 24.4 | 2.6 | 40.0 | 2.3 | 33.3 |
Playoffs - Los Angeles Lakers 12-13 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 2 | 50.0 | 30 | 2.6 | 13.0 | 24.3 | 2.6 | |||||||||||||||||
| Steve Blake | Combo | 2 | 50.0 | 37.5 | 7.1 | 50.0 | 38.5 | 80.0 | 24.6 | 5.0 | 28.6 | 2.1 | 100.0 | ||||||||||||
| Dwight Howard | Big | 4 | 100.0 | 31.5 | |||||||||||||||||||||
| Pau Gasol | Big | 4 | 100.0 | 36.3 | |||||||||||||||||||||
| Jordan Hill | Big | 3 | 75.0 | 10 | |||||||||||||||||||||
| Metta World Peace | Forward | 3 | 75.0 | 28 | 9.0 | 14.3 | 50.0 | 100.0 | 24.5 | 5.2 | 25.0 | 3.8 | |||||||||||||
| Antawn Jamison | Forward | 4 | 100.0 | 19.5 | 7.5 | 41.7 | 52.2 | 100.0 | 24.9 | 7.5 | 41.7 | ||||||||||||||
| Darius Morris | Combo | 4 | 100.0 | 26 | 4.6 | 33.3 | 25.7 | 66.7 | 25.0 | 4.6 | 33.3 | ||||||||||||||
| Andrew Goudelock | Combo | 3 | 75.0 | 26.7 | 6.2 | 20.0 | 27.8 | 100.0 | 25.6 | 6.2 | 20.0 | ||||||||||||||
| Chris Duhon | Point | 2 | 50.0 | 33.5 | 6.0 | 37.5 | 72.7 | 100.0 | 26.4 | 6.0 | 37.5 | ||||||||||||||
| Earl Clark | Big | 4 | 100.0 | 20.3 | 2.5 | 21.1 | 24.3 | 2.0 | 0.7 |