Regular Season - Los Angeles Lakers 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | Big | 60 | 90.9 | 35.2 | 19.6 | 55.8 | 67.6 | 8.4 | 36.3 | 2.1 | 51.2 | 7.4 | 7.7 | 11.2 | 70.4 | 73.8 | 57.4 | 8.4 | 36.2 | |||
| Pau Gasol | Big | 65 | 98.5 | 37.4 | 19.5 | 50.5 | 64.9 | 12.9 | 43.2 | 1.3 | 67.3 | 4.5 | 12.7 | 6.6 | 64.5 | 61.8 | 34.3 | 13.4 | 43.1 | |||
| Kobe Bryant | Wing | 58 | 87.9 | 38.5 | 30.8 | 46.4 | 44.4 | 19.3 | 41.8 | 2.9 | 39.4 | 2.7 | 14.5 | 11.4 | 54.1 | 52.2 | 37.1 | 25.8 | 42.9 | |||
| Matt Barnes | Wing | 63 | 95.5 | 22.9 | 13.7 | 51.6 | 80.6 | 2.7 | 35.5 | 1.3 | 81.5 | 11.8 | 12.1 | 11.0 | 55.5 | 80.4 | 80.2 | 7.4 | 45.5 | |||
| Metta World Peace | Wing | 64 | 97.0 | 26.9 | 13.9 | 45.6 | 62.8 | 3.7 | 30.6 | 3.3 | 45.9 | 8.3 | 13.8 | 10.3 | 50.9 | 67.1 | 73.9 | 9.3 | 39.3 | |||
| Ramon Sessions | Combo | 64 | 97.0 | 26.7 | 16.9 | 46.6 | 34.3 | 7.9 | 31.2 | 4.2 | 25.9 | 6.5 | 12.3 | 9.2 | 59.8 | 38.5 | 54.0 | 10.8 | 40.8 | |||
| Jordan Hill | Big | 39 | 59.1 | 14.1 | 15.2 | 49.7 | 62.2 | 8.7 | 36.8 | 65.7 | 7.4 | 11.4 | 6.5 | 67.1 | 59.6 | 42.4 | 9.0 | 35.7 | ||||
| Troy Murphy | Big | 58 | 87.9 | 16.4 | 9.2 | 53.2 | 92.2 | 3.8 | 47.2 | 97.1 | 2.8 | 17.9 | 5.4 | 57.6 | 88.4 | 57.9 | 7.6 | 54.7 | ||||
| Steve Blake | Point | 53 | 80.3 | 23.3 | 10.8 | 48.9 | 66.3 | 3.8 | 42.4 | 56.4 | 2.2 | 16.7 | 7.1 | 52.4 | 72.6 | 64.8 | 10.2 | 48.8 | ||||
| Josh McRoberts | Big | 46 | 69.7 | 15.4 | 8.8 | 48.7 | 78.6 | 2.4 | 18.8 | 83.3 | 15.6 | 11.8 | 6.4 | 59.9 | 78.0 | 72.9 | 2.7 | 26.9 | ||||
| Andrew Goudelock | Combo | 38 | 57.6 | 10.9 | 22.1 | 47.1 | 52.9 | 12.0 | 42.6 | 32.5 | 5.3 | 14.4 | 10.1 | 52.5 | 82.1 | 46.0 | 21.2 | 48.5 |
Playoffs - Los Angeles Lakers 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | Big | 12 | 100.0 | 37.6 | 17.9 | 47.7 | 58.9 | 7.7 | 24.2 | 43.8 | 16.7 | 8.0 | 10.2 | 65.5 | 63.2 | 56.9 | 7.7 | 24.2 | ||||
| Metta World Peace | Wing | 6 | 50.0 | 39.2 | 13.9 | 48.3 | 59.1 | 3.9 | 23.5 | 25.0 | 13.8 | 10.0 | 58.1 | 66.7 | 71.7 | 12.2 | 47.2 | |||||
| Kobe Bryant | Wing | 12 | 100.0 | 39.7 | 33.1 | 46.7 | 43.2 | 19.0 | 41.6 | 2.9 | 36.1 | 5.2 | 14.5 | 14.1 | 53.5 | 51.7 | 42.5 | 25.6 | 41.8 | |||
| Pau Gasol | Big | 12 | 100.0 | 36.9 | 17.0 | 44.1 | 59.7 | 9.5 | 29.1 | 1.3 | 65.2 | 3.8 | 13.6 | 7.6 | 62.5 | 56.4 | 44.8 | 10.0 | 31.0 | |||
| Devin Ebanks | Wing | 8 | 66.7 | 15.8 | 15.7 | 41.0 | 87.5 | 9.6 | 45.8 | 81.8 | 4.2 | 16.1 | 6.1 | 33.3 | 100.0 | 38.5 | 10.9 | 40.7 | ||||
| Steve Blake | Point | 12 | 100.0 | 25.5 | 10.5 | 57.4 | 76.9 | 2.5 | 35.7 | 40.0 | 7.1 | 17.3 | 8.0 | 63.8 | 85.7 | 77.0 | 9.6 | 57.1 | ||||
| Jordan Hill | Big | 12 | 100.0 | 18.1 | 12.9 | 43.4 | 34.8 | 4.4 | 33.3 | 83.3 | 5.6 | 12.3 | 8.5 | 48.6 | 17.6 | 66.0 | 4.4 | 33.3 | ||||
| Ramon Sessions | Combo | 12 | 100.0 | 31.6 | 15.8 | 39.5 | 44.2 | 6.2 | 31.8 | 28.6 | 2.3 | 12.4 | 9.7 | 44.3 | 51.7 | 61.4 | 9.7 | 29.0 | ||||
| Matt Barnes | Wing | 11 | 91.7 | 16.8 | 16.3 | 31.9 | 75.0 | 3.1 | 27.3 | 18.2 | 11.5 | 13.2 | 33.0 | 92.3 | 81.0 | 11.3 | 25.6 |