Regular Season - Los Angeles Lakers 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 67 | 81.7 | 36.1 | |||||||||||||||
| Kobe Bryant | Wing | 80 | 97.6 | 38.3 | |||||||||||||||
| Robert Horry | Forward | 81 | 98.8 | 26.4 | |||||||||||||||
| Derek Fisher | Point | 70 | 85.4 | 28.2 | |||||||||||||||
| Devean George | Wing | 82 | 100.0 | 21.5 | |||||||||||||||
| Samaki Walker | Big | 69 | 84.1 | 24 | |||||||||||||||
| Rick Fox | Wing | 82 | 100.0 | 27.9 | |||||||||||||||
| Brian Shaw | Point | 55 | 67.1 | 11.2 | |||||||||||||||
| Lindsey Hunter | Point | 82 | 100.0 | 19.7 | |||||||||||||||
| Mark Madsen | Big | 56 | 68.3 | 11.5 | |||||||||||||||
| Slava Medvedenko | 68 | 82.9 | 10.6 | ||||||||||||||||
| Mitch Richmond | Wing | 62 | 75.6 | 11.3 |
Playoffs - Los Angeles Lakers 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 19 | 100.0 | 40.8 | |||||||||||||||
| Robert Horry | Forward | 19 | 100.0 | 37 | |||||||||||||||
| Rick Fox | Wing | 19 | 100.0 | 34.4 | |||||||||||||||
| Kobe Bryant | Wing | 19 | 100.0 | 43.7 | |||||||||||||||
| Derek Fisher | Point | 19 | 100.0 | 34.2 | |||||||||||||||
| Devean George | Forward | 19 | 100.0 | 17.2 | |||||||||||||||
| Brian Shaw | Point | 17 | 89.5 | 13.4 | |||||||||||||||
| Lindsey Hunter | Point | 16 | 84.2 | 8.1 | |||||||||||||||
| Samaki Walker | Big | 19 | 100.0 | 12.7 |