Regular Season - Los Angeles Lakers 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 74 | 90.2 | 39.5 | 11.5 | 77.5 | 45.9 | 13.5 | 68.7 | 3.4 | 13.1 | 40.2 | 0.4 | 36.0 | 0.7 | 94.1 | 4.7 | 95.9 | 69.4 | |||||||
| Rick Fox | Wing | 82 | 100.0 | 28 | 3.6 | 66.1 | 26.2 | 5.4 | 66.7 | 11.3 | 1.8 | 28.9 | 2.2 | 35.8 | 0.5 | 100.0 | 79.2 | |||||||||
| Ron Harper | Point | 47 | 57.3 | 24.2 | 4.2 | 71.0 | 34.4 | 5.4 | 54.5 | 10.8 | 2.8 | 33.3 | 2.1 | 47.8 | 0.4 | 100.0 | 62.5 | |||||||||
| Kobe Bryant | Wing | 68 | 82.9 | 41 | 6.8 | 65.1 | 24.8 | 7.0 | 41.7 | 9.1 | 6.2 | 43.6 | 11.0 | 41.8 | 0.6 | 81.8 | 1.9 | 90.0 | 61.1 | |||||||
| Horace Grant | Forward | 77 | 93.9 | 31 | 4.7 | 56.6 | 37.4 | 3.8 | 60.8 | 10.4 | 1.5 | 26.8 | 6.2 | 43.8 | 100.0 | 0.5 | 95.8 | 91.3 | ||||||||
| Devean George | Wing | 55 | 67.1 | 10.6 | 4.8 | 49.1 | 25.7 | 3.8 | 38.5 | 18.9 | 3.4 | 19.5 | 3.9 | 33.3 | 0.5 | 33.3 | 1.0 | 72.7 | 75.0 | |||||||
| Brian Shaw | Combo | 80 | 97.6 | 22.9 | 3.1 | 50.5 | 26.7 | 63.6 | 12.8 | 2.0 | 42.3 | 2.7 | 38.5 | 100.0 | 100.0 | |||||||||||
| Isaiah Rider | Wing | 67 | 81.7 | 18 | 3.4 | 54.2 | 17.6 | 3.6 | 51.1 | 8.4 | 5.1 | 37.8 | 7.7 | 43.3 | 0.3 | 100.0 | 83.3 | |||||||||
| Greg Foster | Center | 57 | 69.5 | 7.8 | 1.3 | 38.5 | 9.8 | 20.0 | 4.7 | 35.7 | 8.1 | 47.8 | ||||||||||||||
| Mark Madsen | Big | 60 | 73.2 | 10.4 | 6.3 | 57.0 | 69.9 | 3.8 | 62.2 | 11.4 | 1.9 | 26.9 | 0.5 | 28.6 | 100.0 | 1.5 | 90.5 | 84.2 | ||||||||
| Robert Horry | Forward | 79 | 96.3 | 20.1 | 2.5 | 64.2 | 21.5 | 3.7 | 46.2 | 1.8 | 34.0 | 2.8 | 25.6 | 100.0 | 0.5 | 93.8 | 53.3 | |||||||||
| Mike Penberthy | Point | 51 | 62.2 | 16.4 | 1.5 | 59.3 | 12.2 | 43.8 | 11.1 | 0.9 | 35.3 | 2.4 | 38.5 |
Playoffs - Los Angeles Lakers 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 16 | 100.0 | 42.2 | 12.7 | 73.7 | 48.5 | 9.0 | 61.8 | 6.6 | 13.5 | 38.4 | 0.6 | 100.0 | 6.5 | 94.0 | 58.2 | |||||||||
| Horace Grant | Forward | 16 | 100.0 | 26.5 | 5.3 | 44.4 | 46.9 | 60.0 | 26.7 | 1.7 | 40.0 | 4.3 | 30.6 | 1.1 | 80.0 | 50.0 | ||||||||||
| Rick Fox | Wing | 16 | 100.0 | 35.9 | 4.1 | 69.6 | 35.9 | 2.2 | 56.3 | 8.7 | 1.1 | 38.5 | 1.1 | 23.1 | 0.1 | 100.0 | 1.1 | 76.9 | 50.0 | |||||||
| Kobe Bryant | Wing | 16 | 100.0 | 43.3 | 7.0 | 61.7 | 26.3 | 3.2 | 34.5 | 13.8 | 8.1 | 45.4 | 9.0 | 41.0 | 0.5 | 66.7 | 1.5 | 85.7 | 61.1 | |||||||
| Derek Fisher | Point | 16 | 100.0 | 35.8 | 1.8 | 52.4 | 13.3 | 9.5 | 45.5 | 23.8 | 1.8 | 23.8 | 4.4 | 53.1 | 0.3 | 33.3 | ||||||||||
| Mark Madsen | Big | 10 | 62.5 | 4.4 | 6.4 | 16.7 | 46.2 | 16.7 | 100.0 | 50.0 | 2.1 | 5.3 | ||||||||||||||
| Robert Horry | Forward | 16 | 100.0 | 23.8 | 2.4 | 52.9 | 19.5 | 77.8 | 11.8 | 1.5 | 27.3 | 1.7 | 25.0 | 0.9 | 85.7 | 83.3 | ||||||||||
| Brian Shaw | Wing | 16 | 100.0 | 18.1 | 3.8 | 45.5 | 31.0 | 4.5 | 70.0 | 22.7 | 2.2 | 33.3 | 1.6 | 33.3 | ||||||||||||
| Tyronn Lue | Point | 15 | 93.8 | 8.8 | 1.7 | 60.0 | 17.2 | 20.0 | 33.3 | 20.0 | 1.7 | 25.0 | 2.9 | 14.3 |