Regular Season - Los Angeles Lakers 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. Green | Forward | 82 | 100.0 | 23.5 | 9 | 36 | 9.1 | 67.8 | 4 | 75.0 | 4 | 75.0 | 0 | 6 | 50.0 | ||
| Shaquille O'Neal | Center | 79 | 96.3 | 40.1 | 33 | 121 | 27.5 | 58.2 | 52 | 53.8 | 52 | 53.8 | 0 | 38 | 63.2 | ||
| Derek Fisher | Point | 78 | 95.1 | 23.1 | 20 | 58 | 23.8 | 49.1 | 26 | 42.3 | 14 | 35.7 | 12 | 33.3 | 46.2 | 8 | 87.5 |
| Glen Rice | 80 | 97.6 | 31.6 | 30 | 112 | 24.0 | 62.3 | 41 | 46.3 | 32 | 40.6 | 9 | 44.4 | 22.0 | 40 | 87.5 | |
| Ron Harper | Point | 80 | 97.6 | 25.5 | 20 | 56 | 9.5 | 35.1 | 7 | 14.3 | 5 | 20.0 | 2 | 28.6 | 10 | 60.0 | |
| Brian Shaw | Combo | 73 | 89.0 | 17 | 22 | 53 | 11.6 | 26.0 | 13 | 23.1 | 6 | 50.0 | 7 | 53.8 | 1 | 100.0 | |
| Rick Fox | Wing | 82 | 100.0 | 18 | 23 | 47 | 11.9 | 58.3 | 12 | 58.3 | 5 | 20.0 | 7 | 57.1 | 58.3 | 0 | |
| John Salley | Center | 41 | 50.0 | 7.2 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Travis Knight | Center | 58 | 70.7 | 6.9 | 3 | 8 | 0 | 0 | 0 | 0 | |||||||
| Devean George | Forward | 43 | 52.4 | 7.8 | 4 | 9 | 13.6 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Robert Horry | Forward | 76 | 92.7 | 22.2 | 28 | 91 | 11.4 | 61.8 | 20 | 55.0 | 11 | 72.7 | 9 | 22.2 | 45.0 | 6 | 100.0 |
| Kobe Bryant | Wing | 66 | 80.5 | 38.2 | 29 | 116 | 26.3 | 58.0 | 47 | 40.4 | 42 | 38.1 | 5 | 40.0 | 10.6 | 42 | 90.5 |
Playoffs - Los Angeles Lakers 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 23 | 100.0 | 43.5 | 8 | 35 | 34.9 | 61.0 | 16 | 68.8 | 16 | 68.8 | 0 | 27 | 44.4 | ||
| Glen Rice | 23 | 100.0 | 33.2 | 8 | 35 | 10.8 | 58.7 | 5 | 30.0 | 4 | 1 | 100.0 | 20.0 | 8 | 87.5 | ||
| Ron Harper | Point | 23 | 100.0 | 27.9 | 8 | 28 | 9.6 | 46.0 | 3 | 33.3 | 3 | 33.3 | 0 | 8 | 50.0 | ||
| A.C. Green | Forward | 23 | 100.0 | 18.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kobe Bryant | Wing | 22 | 95.7 | 39 | 6 | 33 | 30.9 | 65.1 | 17 | 58.8 | 14 | 71.4 | 3 | 17.6 | 12 | 75.0 | |
| Rick Fox | Wing | 23 | 100.0 | 14.4 | 5 | 4 | 10.3 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| Robert Horry | Forward | 23 | 100.0 | 27 | 8 | 37 | 15.0 | 69.9 | 6 | 66.7 | 4 | 100.0 | 2 | 33.3 | 14 | 64.3 | |
| Brian Shaw | Combo | 22 | 95.7 | 18.4 | 5 | 11 | 12.9 | 90.2 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 2 | 100.0 |
| Derek Fisher | Point | 21 | 91.3 | 15.3 | 4 | 3 | 16.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Travis Knight | Center | 12 | 52.2 | 4 | 0 | 0 | 0 | 0 | |||||||||
| John Salley | Center | 14 | 60.9 | 5.1 | 1 | 2 | 0 | 0 | 0 | 0 |