Regular Season - Los Angeles Lakers 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Horry | Forward | 72 | 87.8 | 30.5 | 12.6 | 0.97 | 11.8 | 54.2 | 2.7 | 1.3 | 0.3 | 0.3 | 0.2 | 3.8 | 69.2 | 1.5 | -1.5 | |||||||||||||||
| Rick Fox | Wing | 82 | 100.0 | 33 | 18.2 | 1.01 | 16.7 | 56.4 | 2.4 | 2.1 | 0.8 | 0.5 | 0.5 | 4.3 | 74.3 | 1.5 | -1.5 | |||||||||||||||
| Eddie Jones | Wing | 80 | 97.6 | 36.4 | 21.4 | 1.10 | 20.2 | 59.3 | 3.2 | 1.4 | 0.4 | 0.3 | 0.4 | 5.3 | 76.5 | 1.9 | -1.9 | |||||||||||||||
| Nick Van Exel | Point | 64 | 78.0 | 32 | 21.1 | 1.03 | 20.3 | 54.0 | 6.3 | 1.7 | 0.5 | 0.3 | 4.3 | 79.1 | 1.4 | -1.4 | ||||||||||||||||
| Kobe Bryant | Wing | 79 | 96.3 | 26.1 | 29.3 | 1.00 | 27.4 | 55.2 | 2.8 | 1.7 | 1.0 | 0.4 | 0.6 | 11.0 | 79.4 | 4.0 | -4.0 | |||||||||||||||
| Corie Blount | Forward | 67 | 81.7 | 15.2 | 12.3 | 1.00 | 11.0 | 57.4 | 1.5 | 1.3 | 0.6 | 0.3 | 0.3 | 3.9 | 50.0 | 1.6 | -1.6 | |||||||||||||||
| Jon Barry | Wing | 44 | 53.7 | 8.4 | 15.3 | 0.99 | 14.8 | 52.3 | 3.0 | 2.2 | 0.5 | 3.8 | 93.1 | 1.1 | -1.1 | |||||||||||||||||
| Derek Fisher | Point | 82 | 100.0 | 21.5 | 14.1 | 0.95 | 12.9 | 53.6 | 4.3 | 2.3 | 0.7 | 0.2 | 0.2 | 4.4 | 75.7 | 1.6 | -1.6 | |||||||||||||||
| Elden Campbell | Big | 81 | 98.8 | 22 | 24.5 | 0.94 | 22.7 | 52.7 | 1.5 | 1.6 | 0.9 | 0.5 | 0.5 | 9.6 | 69.3 | 4.3 | -4.3 | |||||||||||||||
| Shaquille O'Neal | Center | 60 | 73.2 | 36.2 | 38.6 | 1.03 | 36.0 | 58.7 | 2.4 | 1.4 | 0.8 | 0.6 | 1.3 | 15.9 | 52.7 | 7.3 | -7.3 |
Playoffs - Los Angeles Lakers 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Fisher | Point | 13 | 100.0 | 21.5 | 16.9 | 0.88 | 15.9 | 48.3 | 5.4 | 1.7 | 0.5 | 0.5 | 5.5 | 62.1 | 1.2 | -1.2 | ||||||||||||||||
| Eddie Jones | Wing | 13 | 100.0 | 36.6 | 21.0 | 1.16 | 20.3 | 61.2 | 3.2 | 1.1 | 0.1 | 0.3 | 0.3 | 8.3 | 82.9 | 2.3 | -2.3 | |||||||||||||||
| Rick Fox | Wing | 13 | 100.0 | 33.1 | 16.3 | 1.08 | 15.4 | 57.2 | 3.6 | 1.8 | 0.6 | 0.3 | 2.9 | 82.6 | 1.1 | -1.1 | ||||||||||||||||
| Shaquille O'Neal | Center | 13 | 100.0 | 38.4 | 40.3 | 1.06 | 37.6 | 60.4 | 2.0 | 2.1 | 1.1 | 0.6 | 0.8 | 17.1 | 50.3 | 8.0 | -8.0 | |||||||||||||||
| Robert Horry | Forward | 13 | 100.0 | 32.3 | 12.6 | 1.13 | 11.6 | 63.6 | 4.0 | 1.3 | 0.3 | 0.5 | 0.3 | 5.3 | 68.3 | 1.7 | -1.7 | |||||||||||||||
| Kobe Bryant | Wing | 10 | 76.9 | 21.8 | 24.4 | 0.91 | 22.8 | 50.6 | 4.0 | 0.9 | 0.5 | 0.2 | 0.9 | 10.3 | 68.9 | 3.4 | -3.4 | |||||||||||||||
| Corie Blount | Forward | 12 | 92.3 | 17.3 | 8.0 | 1.00 | 7.6 | 53.7 | 3.5 | 0.6 | 0.3 | 2.8 | 63.6 | 0.9 | -0.9 | |||||||||||||||||
| Nick Van Exel | Point | 13 | 100.0 | 28.2 | 25.0 | 0.87 | 24.1 | 45.9 | 3.4 | 2.3 | 0.4 | 0.2 | 0.4 | 5.8 | 72.5 | 1.5 | -1.5 | |||||||||||||||
| Elden Campbell | Big | 13 | 100.0 | 13.8 | 23.3 | 0.85 | 20.3 | 51.5 | 2.7 | 0.8 | 1.5 | 0.8 | 0.8 | 9.8 | 64.7 | 4.9 | -4.9 |