Regular Season - LA Clippers 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 85.4 | 33.3 | 3.3 | 65.3 | 17.6 | 5.3 | 18.4 | 7.3 | 4.2 | 51.1 | 6.4 | 49.6 | 0.2 | 100.0 | 42.9 | 0.9 | 69.8 | 26.7 | ||||||
| Blake Griffin | Big | 80 | 97.6 | 32.5 | 9.8 | 73.9 | 45.8 | 9.4 | 71.1 | 6.1 | 5.3 | 41.8 | 5.8 | 34.1 | 1.3 | 98.3 | 4.3 | 94.8 | 82.7 | 2.4 | 53.0 | 38.7 | ||||
| DeAndre Jordan | Big | 82 | 100.0 | 24.5 | 10.3 | 70.2 | 81.1 | 7.1 | 68.3 | 5.8 | 2.4 | 40.9 | 2.6 | 89.1 | 5.4 | 89.1 | 80.4 | 1.5 | 55.9 | 60.6 | ||||||
| Matt Barnes | Wing | 80 | 97.6 | 25.7 | 6.0 | 66.3 | 36.0 | 2.5 | 75.2 | 10.3 | 1.4 | 34.5 | 1.2 | 40.8 | 0.2 | 100.0 | 1.2 | 97.7 | 83.7 | 0.4 | 43.8 | 42.9 | ||||
| Eric Bledsoe | Combo | 76 | 92.7 | 20.4 | 8.5 | 56.5 | 46.4 | 5.3 | 38.5 | 9.9 | 3.0 | 35.1 | 4.5 | 30.6 | 0.3 | 83.3 | 1.0 | 77.8 | 42.9 | 0.8 | 65.2 | 20.0 | ||||
| Jamal Crawford | Wing | 76 | 92.7 | 29.3 | 2.8 | 62.6 | 12.2 | 8.1 | 46.8 | 5.7 | 4.2 | 46.7 | 7.3 | 42.6 | 100.0 | 0.2 | 100.0 | 50.0 | 1.0 | 77.3 | 41.2 | |||||
| Caron Butler | Wing | 78 | 95.1 | 24.1 | 2.8 | 59.4 | 14.1 | 4.0 | 71.7 | 13.9 | 1.9 | 42.9 | 6.0 | 39.7 | 0.6 | 76.2 | 75.0 | 0.2 | 75.0 | 100.0 | ||||||
| Lamar Odom | Big | 82 | 100.0 | 19.7 | 4.7 | 56.3 | 41.5 | 4.6 | 62.4 | 9.3 | 2.1 | 26.6 | 1.8 | 42.6 | 100.0 | 0.3 | 83.3 | 70.0 | 0.5 | 47.4 | 44.4 | |||||
| Willie Green | Wing | 71 | 86.6 | 16.7 | 3.1 | 63.9 | 18.7 | 2.8 | 82.6 | 13.9 | 1.6 | 48.7 | 4.7 | 38.5 | 100.0 | 0.6 | 92.3 | 91.7 | 0.6 | 50.0 | 83.3 | |||||
| Ronny Turiaf | Big | 62 | 75.6 | 11.2 | 5.4 | 61.0 | 79.4 | 7.8 | 78.7 | 13.0 | 1.4 | 11.1 | 1.8 | 95.7 | 77.3 | 0.5 | 12.5 | |||||||||
| Ryan Hollins | Big | 58 | 70.7 | 11.4 | 5.4 | 71.8 | 62.3 | 14.1 | 68.6 | 18.3 | 2.3 | 51.6 | 0.9 | 25.0 | 0.5 | 83.3 | 3.6 | 91.1 | 73.2 | 0.9 | 90.9 | 90.0 |
Playoffs - LA Clippers 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 6 | 100.0 | 37.2 | 5.4 | 86.4 | 24.2 | 13.6 | 21.1 | 4.5 | 6.8 | 46.4 | 5.5 | 47.8 | 1.7 | 57.1 | ||||||||||
| Matt Barnes | Wing | 6 | 100.0 | 26.8 | 6.3 | 73.7 | 43.2 | 5.3 | 57.1 | 15.8 | 1.4 | 50.0 | 1.4 | 25.0 | 1.0 | 100.0 | 100.0 | |||||||||
| Eric Bledsoe | Combo | 6 | 100.0 | 16.2 | 8.3 | 80.0 | 50.0 | 50.0 | 2.3 | 1.0 | 100.0 | 0.7 | 100.0 | 100.0 | 1.0 | |||||||||||
| Willie Green | Wing | 3 | 50.0 | 6.3 | 2.3 | 100.0 | 33.3 | 2.3 | 100.0 | |||||||||||||||||
| Ryan Hollins | Big | 5 | 83.3 | 7.4 | 8.8 | 71.4 | 77.8 | 28.6 | 100.0 | 28.6 | 1.3 | 1.3 | 2.5 | 100.0 | 5.0 | 100.0 | 100.0 | |||||||||
| Ronny Turiaf | Big | 5 | 83.3 | 11.6 | 9.3 | 70.0 | 100.0 | 71.4 | 10.0 | 0.9 | 100.0 | 100.0 | ||||||||||||||
| Jamal Crawford | Wing | 6 | 100.0 | 26.8 | 3.4 | 40.0 | 16.4 | 50.0 | 20.0 | 4.4 | 38.5 | 5.6 | 52.9 | 0.6 | 50.0 | 100.0 | ||||||||||
| Blake Griffin | Big | 6 | 100.0 | 26.2 | 11.9 | 55.9 | 53.1 | 11.8 | 57.9 | 5.9 | 4.8 | 35.7 | 5.6 | 31.3 | 0.4 | 100.0 | 2.1 | 83.3 | 100.0 | 1.5 | 75.0 | |||||
| Caron Butler | Wing | 6 | 100.0 | 22.5 | 4.2 | 60.0 | 21.7 | 10.0 | 50.0 | 20.0 | 2.5 | 66.7 | 5.7 | 57.1 | 0.5 | 100.0 | 100.0 | |||||||||
| Chauncey Billups | Wing | 6 | 100.0 | 19.2 | 2.3 | 40.0 | 13.9 | 50.0 | 20.0 | 2.8 | 16.7 | 3.7 | 25.0 | |||||||||||||
| Lamar Odom | Big | 6 | 100.0 | 17.8 | 2.1 | 50.0 | 13.3 | 100.0 | 3.9 | 25.0 | 2.1 | 50.0 | 0.6 | 0.6 | 100.0 | 100.0 | 0.6 | 100.0 | 100.0 | |||||||
| DeAndre Jordan | Big | 6 | 100.0 | 24 | 7.0 | 44.4 | 81.8 | 5.6 | 50.0 | 11.1 | 1.6 | 50.0 | 0.7 | 100.0 | 1.9 | 80.0 | 50.0 | 0.5 | 100.0 | 100.0 |