Regular Season - LA Clippers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand | Big | 69 | 84.1 | 38.8 | 18.9 | 49.3 | 57.6 | 11.3 | 40.2 | 2.7 | 62.3 | 3.1 | 11.4 | 7.6 | 62.8 | 53.2 | 40.2 | 11.3 | 40.1 | |||
| Corey Maggette | Wing | 73 | 89.0 | 36 | 19.6 | 48.6 | 63.8 | 8.0 | 33.0 | 1.0 | 64.0 | 7.0 | 16.5 | 11.7 | 59.4 | 63.7 | 59.2 | 12.5 | 39.1 | |||
| Marko Jaric | Wing | 58 | 70.7 | 30.3 | 13.9 | 44.2 | 52.7 | 5.3 | 35.4 | 42.2 | 2.2 | 16.9 | 8.5 | 49.7 | 58.3 | 61.7 | 9.5 | 42.5 | ||||
| Quentin Richardson | Combo | 65 | 79.3 | 36 | 23.1 | 45.6 | 56.2 | 7.5 | 30.7 | 1.7 | 36.8 | 4.3 | 14.0 | 15.6 | 52.7 | 62.7 | 67.6 | 14.8 | 41.9 | |||
| Bobby Simmons | Forward | 56 | 68.3 | 24.5 | 14.1 | 39.7 | 63.3 | 8.2 | 33.6 | 1.4 | 74.3 | 6.4 | 15.2 | 5.7 | 48.4 | 52.1 | 41.0 | 8.6 | 33.2 | |||
| Chris Wilcox | Big | 65 | 79.3 | 20.6 | 16.8 | 52.2 | 61.7 | 7.3 | 36.2 | 2.1 | 64.7 | 6.4 | 9.3 | 9.5 | 64.4 | 60.4 | 56.8 | 7.3 | 36.2 | |||
| Eddie House | Point | 59 | 72.0 | 19.9 | 19.4 | 41.8 | 64.4 | 10.9 | 34.7 | 0.4 | 61.6 | 2.0 | 16.9 | 8.5 | 50.8 | 67.6 | 44.0 | 16.6 | 42.6 | |||
| Melvin Ely | Big | 41 | 50.0 | 12.2 | 15.7 | 43.1 | 39.4 | 10.2 | 36.7 | 2.0 | 38.9 | 1.0 | 9.0 | 5.5 | 54.5 | 40.0 | 35.9 | 10.2 | 36.4 | |||
| Keyon Dooling | Combo | 58 | 70.7 | 19.5 | 15.9 | 40.2 | 40.9 | 9.9 | 36.3 | 0.4 | 39.5 | 0.9 | 16.0 | 5.7 | 46.9 | 42.9 | 36.5 | 12.0 | 34.7 | |||
| Chris Kaman | Big | 82 | 100.0 | 22.6 | 12.3 | 46.1 | 59.5 | 5.6 | 35.9 | 1.0 | 59.2 | 12.6 | 9.4 | 6.7 | 54.7 | 59.7 | 54.4 | 5.6 | 35.7 | |||
| Doug Overton | Point | 58 | 70.7 | 17.7 | 12.4 | 41.0 | 58.6 | 9.8 | 43.2 | 65.1 | 1.0 | 17.2 | 2.7 | 33.0 | 25.0 | 21.6 | 10.9 | 40.7 | ||||
| Predrag Drobnjak | Big | 59 | 72.0 | 16.1 | 20.4 | 40.8 | 69.1 | 14.3 | 36.7 | 1.1 | 75.3 | 2.7 | 14.2 | 6.1 | 50.0 | 57.7 | 30.3 | 16.2 | 37.8 |
Playoffs - LA Clippers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|