Regular Season - LA Clippers 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Chilcutt | Forward | 53 | 64.6 | 11.3 | |||||||||||||||
| Derek Anderson | Combo | 64 | 78.0 | 34.4 | |||||||||||||||
| Michael Olowokandi | Center | 80 | 97.6 | 31.2 | |||||||||||||||
| Maurice Taylor | Forward | 62 | 75.6 | 35.9 | |||||||||||||||
| Lamar Odom | Forward | 76 | 92.7 | 36.4 | |||||||||||||||
| Troy Hudson | Point | 61 | 74.4 | 26.1 | |||||||||||||||
| Tyrone Nesby | Wing | 73 | 89.0 | 31.8 | |||||||||||||||
| Eric Piatkowski | Wing | 75 | 91.5 | 22.8 | |||||||||||||||
| Keith Closs | Center | 53 | 64.6 | 15.2 | |||||||||||||||
| Anthony Avent | Forward | 44 | 53.7 | 8.4 | |||||||||||||||
| Charles R. Jones | 51 | 62.2 | 12.7 |
Playoffs - LA Clippers 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|