Regular Season - Indiana Pacers 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Big | 74 | 90.2 | 28.6 | 4.9 | 66.7 | 27.7 | 7.9 | 70.8 | 10.2 | 3.6 | 46.7 | 4.9 | 41.2 | 0.2 | 100.0 | 1.5 | 85.7 | 75.9 | 1.4 | 42.4 | 68.0 | 1.2 | 39.6 | 4.9 | 43.9 |
| Thaddeus Young | Big | 81 | 98.8 | 30.7 | 8.7 | 65.2 | 52.7 | 3.8 | 56.6 | 7.5 | 4.1 | 44.9 | 0.8 | 20.5 | 50.0 | 0.8 | 85.7 | 77.8 | 3.5 | 54.8 | 51.5 | 0.6 | 17.6 | 0.3 | 30.0 | |
| Darren Collison | Point | 76 | 92.7 | 28.2 | 3.9 | 58.0 | 26.9 | 1.7 | 38.2 | 11.9 | 1.4 | 35.0 | 5.1 | 46.3 | 50.0 | 100.0 | 0.3 | 17.6 | 100.0 | 5.5 | 45.0 | 0.5 | 45.5 | |||
| Domantas Sabonis | Big | 74 | 90.2 | 24.8 | 10.3 | 71.2 | 56.0 | 9.4 | 62.7 | 5.1 | 4.9 | 45.6 | 2.9 | 38.5 | 0.2 | 80.0 | 1.4 | 96.0 | 91.7 | 3.9 | 47.0 | 48.6 | 0.4 | 27.8 | 3.3 | 39.2 |
| Bojan Bogdanović | Forward | 81 | 98.8 | 31.8 | 6.5 | 64.2 | 33.5 | 4.5 | 69.5 | 14.5 | 3.8 | 40.0 | 2.1 | 46.0 | 50.0 | 0.6 | 100.0 | 80.6 | 0.9 | 48.0 | 58.3 | 3.5 | 40.3 | 0.3 | 61.1 | |
| T.J. Leaf | Big | 56 | 68.3 | 9.3 | 7.8 | 73.6 | 47.5 | 4.6 | 53.1 | 5.7 | 5.4 | 44.1 | 0.5 | 16.7 | 1.5 | 100.0 | 75.0 | 2.9 | 54.3 | 89.5 | 1.0 | 25.0 | 0.5 | 20.0 | ||
| Cory Joseph | Combo | 82 | 100.0 | 25.2 | 2.3 | 59.4 | 17.7 | 3.1 | 38.6 | 14.6 | 3.3 | 44.9 | 3.4 | 36.6 | 1.5 | 38.5 | 28.0 | 5.0 | 41.1 | 0.2 | 42.9 | |||||
| Wesley Matthews | Wing | 69 | 84.1 | 30.3 | 2.4 | 61.4 | 14.5 | 4.0 | 72.6 | 9.9 | 3.3 | 33.1 | 1.1 | 38.8 | 100.0 | 1.7 | 36.8 | 57.1 | 2.8 | 35.2 | 0.3 | 46.2 | ||||
| Aaron Holiday | Point | 49 | 59.8 | 13.1 | 3.9 | 57.7 | 20.0 | 13.5 | 43.3 | 13.5 | 2.8 | 36.8 | 3.2 | 40.0 | 0.4 | 66.7 | 50.0 | 2.1 | 38.7 | 25.0 | 5.0 | 37.7 | ||||
| Tyreke Evans | Wing | 69 | 84.1 | 20.3 | 10.1 | 45.6 | 44.8 | 4.4 | 29.6 | 13.2 | 1.9 | 29.3 | 3.1 | 31.1 | 50.0 | 0.7 | 27.8 | 60.0 | 3.1 | 30.8 | 66.7 | |||||
| Doug McDermott | Wing | 77 | 93.9 | 17.4 | 4.3 | 67.5 | 29.3 | 4.1 | 92.8 | 14.6 | 1.1 | 54.5 | 2.2 | 36.7 | 0.5 | 88.9 | 100.0 | 0.5 | 61.5 | 87.5 | 1.4 | 36.6 | 1.1 | 43.8 | ||
| Kyle O'Quinn | Big | 42 | 51.2 | 8.6 | 5.3 | 65.0 | 29.4 | 2.5 | 61.5 | 10.0 | 3.2 | 50.0 | 7.4 | 50.0 | 0.5 | 75.0 | 66.7 | 1.1 | 50.0 | 50.0 | 0.6 | 80.0 | 7.4 | 48.3 |
Playoffs - Indiana Pacers 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | Big | 4 | 100.0 | 32.5 | 7.7 | 55.0 | 47.6 | 5.0 | 72.7 | 5.0 | 4.6 | 33.3 | 0.8 | 50.0 | 0.5 | 100.0 | 2.0 | 100.0 | 60.0 | 3.1 | 50.0 | 50.0 | 0.8 | 1.2 | 33.3 | |
| Tyreke Evans | Wing | 4 | 100.0 | 20.8 | 12.8 | 45.5 | 45.8 | 9.1 | 30.0 | 13.6 | 1.2 | 2.3 | 2.3 | |||||||||||||
| Myles Turner | Big | 4 | 100.0 | 31.3 | 3.6 | 66.7 | 25.7 | 83.3 | 0.5 | 4.4 | 45.5 | 1.2 | 100.0 | 66.7 | 1.6 | 25.0 | 2.8 | 57.1 | ||||||||
| Darren Collison | Point | 4 | 100.0 | 29 | 5.0 | 58.3 | 26.7 | 71.4 | 2.2 | 40.0 | 7.2 | 35.3 | 0.5 | 100.0 | 8.8 | 33.3 | ||||||||||
| Cory Joseph | Combo | 4 | 100.0 | 21 | 4.3 | 71.4 | 29.2 | 60.0 | 14.3 | 2.4 | 50.0 | 2.4 | 25.0 | 1.9 | 66.7 | 3.6 | 16.7 | |||||||||
| Domantas Sabonis | Big | 4 | 100.0 | 24 | 4.9 | 66.7 | 31.0 | 33.3 | 3.2 | 33.3 | 5.3 | 30.0 | 1.7 | 5.3 | 30.0 | |||||||||||
| Bojan Bogdanović | Forward | 4 | 100.0 | 36.8 | 6.7 | 65.0 | 31.7 | 15.0 | 53.8 | 10.0 | 4.0 | 25.0 | 3.1 | 22.2 | 0.7 | 100.0 | 50.0 | 1.3 | 50.0 | 50.0 | 3.3 | 20.0 | 0.4 | 100.0 | ||
| Wesley Matthews | Wing | 4 | 100.0 | 29.5 | 2.5 | 33.3 | 20.0 | 50.0 | 0.5 | 0.8 | 0.5 | 1.3 | ||||||||||||||
| Doug McDermott | Wing | 3 | 75.0 | 9.7 | 5.1 | 66.7 | 30.0 | 33.3 | 100.0 | |||||||||||||||||
| Aaron Holiday | Point | 3 | 75.0 | 4.3 | 3.1 | 100.0 | 20.0 | 7.2 | 7.2 |