Regular Season - Indiana Pacers 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 75 | 91.5 | 34 | 15.8 | 0.95 | 50.1 | 8.5 | 1.03 | 26.9 | 7.2 | 1.16 | 23.0 | 15.6 | 1.09 | 49.9 | 24.7 | 0.98 | 78.5 | 31.4 | 1.02 |
| Darren Collison | Point | 69 | 84.1 | 29.2 | 7.3 | 0.96 | 40.5 | 5.7 | 1.18 | 31.5 | 5.0 | 1.15 | 28.0 | 10.7 | 1.16 | 59.5 | 13.4 | 1.05 | 73.9 | 18.0 | 1.08 |
| Myles Turner | Big | 65 | 79.3 | 28.2 | 3.1 | 0.97 | 15.5 | 13.9 | 1.03 | 69.3 | 3.1 | 1.21 | 15.2 | 16.9 | 1.07 | 84.5 | 18.6 | 1.04 | 92.8 | 20.0 | 1.05 |
| Thaddeus Young | Big | 81 | 98.8 | 32.2 | |||||||||||||||||
| Domantas Sabonis | Big | 74 | 90.2 | 24.5 | 3.2 | 0.81 | 14.2 | 15.5 | 1.01 | 68.9 | 3.8 | 1.13 | 16.9 | 19.3 | 1.03 | 85.8 | 21.1 | 0.97 | 93.5 | 22.5 | 1.00 |
| Bojan Bogdanović | Forward | 80 | 97.6 | 30.8 | 2.8 | 0.80 | 14.0 | 11.4 | 1.07 | 57.7 | 5.5 | 1.27 | 28.3 | 17.1 | 1.13 | 86.0 | 14.6 | 1.02 | 73.1 | 19.8 | 1.09 |
| Trevor Booker | Big | 68 | 82.9 | 17 | 2.2 | 0.90 | 13.8 | 8.6 | 0.94 | 55.4 | 4.7 | 1.17 | 30.8 | 13.3 | 1.02 | 86.2 | 13.6 | 0.96 | 87.8 | 15.3 | 1.01 |
| Cory Joseph | Combo | 82 | 100.0 | 26.9 | 6.7 | 0.78 | 43.9 | 5.8 | 1.02 | 38.8 | 2.7 | 0.93 | 17.3 | 8.5 | 0.99 | 56.1 | 12.7 | 0.90 | 84.1 | 15.3 | 0.90 |
| Lance Stephenson | Wing | 82 | 100.0 | 22.6 | 11.3 | 0.76 | 50.7 | 6.5 | 0.96 | 28.9 | 4.6 | 1.01 | 20.4 | 11.1 | 0.98 | 49.3 | 18.7 | 0.85 | 83.6 | 22.4 | 0.87 |
| T.J. Leaf | Big | 51 | 62.2 | 8.8 | |||||||||||||||||
| Joe Young | Wing | 52 | 63.4 | 10.7 | 6.7 | 0.91 | 38.9 | 7.2 | 1.10 | 40.4 | 3.6 | 0.60 | 20.7 | 10.8 | 0.93 | 61.1 | 13.9 | 1.01 | 79.3 | 17.5 | 0.92 |
Playoffs - Indiana Pacers 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 7 | 100.0 | 37.1 | 15.6 | 0.87 | 47.9 | 7.4 | 0.97 | 22.7 | 9.7 | 1.00 | 29.4 | 17.0 | 0.99 | 52.1 | 23.7 | 0.91 | 72.4 | 32.7 | 0.93 |
| Thaddeus Young | Big | 7 | 100.0 | 33.7 | |||||||||||||||||
| Myles Turner | Big | 7 | 100.0 | 27.9 | 3.1 | 1.08 | 17.9 | 10.8 | 1.22 | 61.2 | 3.7 | 1.43 | 20.9 | 14.5 | 1.27 | 82.1 | 15.2 | 1.26 | 86.6 | 17.6 | 1.24 |
| Darren Collison | Point | 7 | 100.0 | 30.4 | 7.8 | 0.70 | 44.6 | 6.5 | 1.15 | 36.5 | 3.3 | 1.36 | 18.9 | 9.8 | 1.22 | 55.4 | 14.3 | 0.90 | 81.1 | 17.6 | 0.99 |
| Bojan Bogdanović | Forward | 7 | 100.0 | 34 | 3.5 | 0.31 | 17.0 | 12.2 | 0.91 | 60.6 | 4.5 | 1.33 | 22.3 | 16.7 | 1.03 | 83.0 | 15.7 | 0.78 | 77.7 | 20.2 | 0.90 |
| Domantas Sabonis | Big | 7 | 100.0 | 23.7 | 3.6 | 1.09 | 15.3 | 15.0 | 0.98 | 65.3 | 4.5 | 1.50 | 19.4 | 19.5 | 1.10 | 84.7 | 21.5 | 1.01 | 93.1 | 23.0 | 1.10 |
| Trevor Booker | Big | 7 | 100.0 | 9 | 1.8 | 16.7 | 4.1 | 1.40 | 41.7 | 4.1 | 2.20 | 41.7 | 8.3 | 1.80 | 83.3 | 9.5 | 1.36 | 91.7 | 10.1 | 1.50 | |
| Lance Stephenson | Wing | 7 | 100.0 | 21.3 | 12.2 | 0.71 | 46.7 | 8.0 | 0.96 | 30.7 | 5.9 | 1.53 | 22.7 | 13.9 | 1.20 | 53.3 | 21.0 | 0.85 | 80.0 | 26.1 | 0.97 |
| Cory Joseph | Combo | 7 | 100.0 | 20.4 | 7.8 | 0.57 | 55.3 | 4.4 | 1.08 | 31.6 | 1.8 | 1.60 | 13.2 | 6.3 | 1.24 | 44.7 | 12.2 | 0.76 | 86.8 | 14.1 | 0.87 |