Regular Season - Indiana Pacers 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 80 | 97.6 | 36.2 | 36 | 135 | 30.1 | 54.7 | 70 | 45.0 | 39 | 46.2 | 31 | 29.0 | 44.3 | 32 | 90.6 |
| George Hill | Point | 76 | 92.7 | 32 | 32 | 124 | 19.5 | 60.3 | 37 | 54.1 | 21 | 52.4 | 16 | 37.5 | 43.2 | 29 | 69.0 |
| David West | Big | 80 | 97.6 | 30.9 | 35 | 131 | 23.2 | 62.9 | 50 | 54.0 | 46 | 52.2 | 4 | 50.0 | 8.0 | 29 | 86.2 |
| Lance Stephenson | Wing | 78 | 95.1 | 35.3 | 33 | 111 | 15.9 | 61.6 | 30 | 56.7 | 17 | 47.1 | 13 | 46.2 | 43.3 | 13 | 76.9 |
| C.J. Watson | Point | 63 | 76.8 | 18.9 | 16 | 9 | 4.6 | 56.8 | 0 | 0 | 0 | 4 | 50.0 | ||||
| Roy Hibbert | Big | 81 | 98.8 | 29.7 | 34 | 125 | 14.5 | 41.2 | 29 | 31.0 | 29 | 31.0 | 0 | 14 | 78.6 | ||
| Ian Mahinmi | Big | 77 | 93.9 | 16.2 | 4 | 11 | 3.7 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Evan Turner | Wing | 81 | 98.8 | 30.3 | 30 | 118 | 31.6 | 50.2 | 64 | 41.4 | 57 | 43.9 | 7 | 14.3 | 10.9 | 29 | 82.8 |
| Luis Scola | Big | 82 | 100.0 | 17.1 | 11 | 10 | 21.5 | 72.7 | 6 | 66.7 | 6 | 66.7 | 0 | 2 | 100.0 | ||
| Lavoy Allen | Big | 62 | 75.6 | 17.2 | 11 | 16 | 7.6 | 86.8 | 2 | 100.0 | 2 | 100.0 | 0 | 2 | 50.0 | ||
| Donald Sloan | Point | 41 | 50.0 | 9.3 | 3 | 5 | 15.7 | 1 | 1 | 0 | 2 |
Playoffs - Indiana Pacers 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 19 | 100.0 | 41.1 | 8 | 28 | 31.5 | 69.9 | 12 | 62.5 | 5 | 60.0 | 7 | 42.9 | 58.3 | 15 | 73.3 |
| George Hill | Point | 19 | 100.0 | 36.1 | 8 | 28 | 13.4 | 63.5 | 7 | 64.3 | 4 | 75.0 | 3 | 33.3 | 42.9 | 2 | 50.0 |
| David West | Big | 19 | 100.0 | 36.2 | 8 | 28 | 24.8 | 66.0 | 10 | 65.0 | 9 | 55.6 | 1 | 100.0 | 10.0 | 10 | 60.0 |
| Lance Stephenson | Wing | 19 | 100.0 | 37.1 | 8 | 27 | 7.1 | 50.0 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 0 | ||
| Rasual Butler | Wing | 10 | 52.6 | 6.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Chris Copeland | Forward | 10 | 52.6 | 7.9 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Ian Mahinmi | Big | 17 | 89.5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| C.J. Watson | Point | 19 | 100.0 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Roy Hibbert | Big | 19 | 100.0 | 28.5 | 5 | 18 | 11.1 | 103.1 | 3 | 100.0 | 3 | 100.0 | 0 | 2 | 100.0 | ||
| Evan Turner | Wing | 12 | 63.2 | 12.4 | 0 | 0 | 0 | 0 | |||||||||
| Luis Scola | Big | 17 | 89.5 | 14.2 | 6 | 5 | 11.8 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |