Regular Season - Indiana Pacers 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Forward | 61 | 74.4 | 27.6 | 1.1 | 0.4 | 1.6 | 4.1 | 2.0 | -4.1 | 2.6 | -3.5 | 6.1 |
| Danny Granger | Wing | 79 | 96.3 | 35 | 2.2 | -0.1 | 2.1 | 7.8 | 5.3 | 3.5 | -0.2 | -2.0 | 1.8 |
| Josh McRoberts | Big | 72 | 87.8 | 22.2 | 0.6 | 1.7 | 2.3 | 4.6 | 3.1 | -1.5 | 1.9 | -2.7 | 4.6 |
| Paul George | Forward | 61 | 74.4 | 20.7 | -1.6 | 1.4 | -0.1 | 1.6 | 1.7 | 0.2 | 0.1 | -1.4 | 1.5 |
| Jeff Foster | Big | 56 | 68.3 | 16.8 | -0.6 | 0.1 | -0.5 | 1.1 | 1.8 | -4.4 | 4.3 | -1.9 | 6.2 |
| James Posey | Wing | 49 | 59.8 | 17.1 | -2.6 | 0.5 | -2.0 | 0.0 | -8.9 | -8.2 | -1.3 | -0.6 | -0.7 |
| Darren Collison | Point | 79 | 96.3 | 29.9 | 0.4 | -0.7 | -0.3 | 2.7 | 2.7 | 7.4 | -2.5 | 2.2 | -4.7 |
| Dahntay Jones | Wing | 44 | 53.7 | 13.3 | -1.7 | 0.5 | -1.2 | 0.3 | -5.3 | -3.9 | -2.0 | -0.6 | -1.4 |
| Roy Hibbert | Big | 81 | 98.8 | 27.7 | -1.8 | 0.7 | -1.1 | 1.4 | 2.6 | 2.4 | -0.5 | -0.7 | 0.2 |
| Tyler Hansbrough | Big | 70 | 85.4 | 21.9 | -0.6 | -1.3 | -1.9 | 0.0 | -0.8 | 3.7 | -3.6 | 0.9 | -4.5 |
| Brandon Rush | Wing | 67 | 81.7 | 26.2 | -0.9 | 0.0 | -0.8 | 1.4 | -4.0 | 4.4 | -5.6 | 2.8 | -8.4 |
| AJ Price | Point | 50 | 61.0 | 15.9 | -1.9 | -1.1 | -2.9 | -0.5 | 1.1 | -2.6 | 2.2 | -1.5 | 3.7 |
| T.J. Ford | Point | 41 | 50.0 | 18.9 | -3.3 | 0.4 | -2.9 | -0.5 | -7.7 | -8.8 | 0.0 | -1.1 | 1.1 |
Playoffs - Indiana Pacers 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | Wing | 5 | 100.0 | 36.6 | 5.8 | 0.8 | 6.6 | 1.1 | -17.3 | 22.0 | -14.9 | 24.4 | -39.3 |
| Mike Dunleavy | Forward | 5 | 100.0 | 14.2 | 2.6 | 1.6 | 4.3 | 0.3 | 15.6 | -16.6 | 16.3 | -15.9 | 32.2 |
| Darren Collison | Point | 5 | 100.0 | 29 | 0.0 | -0.8 | -0.8 | 0.0 | 3.5 | 5.7 | -7.2 | -5.0 | -2.2 |
| Brandon Rush | Wing | 4 | 80.0 | 13 | 0.0 | 0.5 | 0.5 | 0.0 | 12.1 | 4.7 | -0.5 | -7.9 | 7.4 |
| AJ Price | Point | 5 | 100.0 | 15.8 | 1.7 | -0.7 | 1.0 | 0.3 | -5.6 | -0.6 | -9.8 | -4.8 | -5.0 |
| Jeff Foster | Big | 5 | 100.0 | 18.6 | -2.9 | 1.1 | -1.8 | 0.0 | 19.3 | -8.7 | 10.6 | -17.4 | 28.0 |
| Dahntay Jones | Wing | 3 | 60.0 | 16.3 | -0.6 | -0.2 | -0.8 | 0.0 | -1.6 | 9.6 | -15.9 | -4.7 | -11.2 |
| Josh McRoberts | Big | 5 | 100.0 | 15.6 | -3.7 | 0.8 | -2.9 | 0.0 | 3.3 | -11.7 | 3.2 | -11.8 | 15.0 |
| Paul George | Forward | 5 | 100.0 | 26.4 | -1.8 | 2.8 | 1.1 | 0.3 | -8.6 | -4.8 | -8.7 | -4.9 | -3.8 |
| Roy Hibbert | Big | 5 | 100.0 | 26.2 | -3.5 | -0.5 | -4.0 | -0.3 | -19.0 | 1.5 | -16.5 | 4.0 | -20.5 |
| Tyler Hansbrough | Big | 5 | 100.0 | 32.8 | -3.0 | -2.4 | -5.4 | -0.3 | -3.5 | 10.9 | -11.7 | 2.7 | -14.4 |