Regular Season - Indiana Pacers 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Croshere | Forward | 50 | 61.0 | 23 | 12.9 | 56.2 | 81.1 | 3.2 | 44.9 | 80.6 | 7.2 | 16.3 | 9.7 | 59.8 | 81.2 | 75.6 | 9.3 | 54.1 | ||||
| Jermaine O'Neal | Big | 51 | 62.2 | 35.3 | 23.7 | 47.5 | 64.7 | 15.4 | 39.3 | 2.5 | 60.9 | 4.6 | 12.1 | 8.1 | 63.0 | 69.4 | 34.5 | 15.7 | 39.5 | |||
| Jeff Foster | Big | 63 | 76.8 | 25.1 | 8.2 | 55.6 | 66.7 | 0.6 | 30.0 | 66.7 | 11.1 | 7.5 | 57.9 | 66.7 | 91.9 | 0.6 | 27.3 | |||||
| Peja Stojakovic | Wing | 71 | 86.6 | 36.6 | 20.3 | 51.7 | 73.3 | 7.9 | 34.9 | 0.8 | 56.8 | 2.0 | 16.8 | 12.3 | 62.5 | 80.7 | 60.9 | 16.0 | 47.7 | |||
| Anthony Johnson | Point | 74 | 90.2 | 26.8 | 15.9 | 48.7 | 44.6 | 8.6 | 42.2 | 33.1 | 3.4 | 14.1 | 7.5 | 56.1 | 56.5 | 46.4 | 12.5 | 44.7 | ||||
| Scot Pollard | Big | 45 | 54.9 | 17.1 | 10.5 | 45.5 | 75.7 | 5.3 | 37.3 | 100.0 | 2.7 | 13.9 | 5.6 | 53.2 | 59.5 | 51.3 | 5.3 | 37.3 | ||||
| Sarunas Jasikevicius | Combo | 72 | 87.8 | 21.6 | 13.8 | 50.0 | 52.9 | 4.7 | 44.2 | 1.4 | 41.5 | 6.1 | 13.1 | 9.2 | 53.0 | 60.0 | 65.5 | 12.4 | 51.1 | |||
| Stephen Jackson | Wing | 81 | 98.8 | 35.9 | 20.6 | 46.4 | 54.9 | 9.0 | 37.7 | 0.8 | 35.1 | 4.7 | 14.7 | 11.5 | 53.2 | 68.3 | 55.8 | 15.2 | 43.6 | |||
| Danny Granger | Forward | 78 | 95.1 | 22.6 | 13.9 | 49.8 | 72.4 | 6.4 | 44.8 | 0.9 | 81.8 | 2.7 | 15.8 | 7.3 | 54.2 | 64.8 | 53.4 | 9.1 | 46.5 | |||
| Jamaal Tinsley | Point | 42 | 51.2 | 26.7 | 17.7 | 43.2 | 27.8 | 9.4 | 40.3 | 1.0 | 23.5 | 3.5 | 13.3 | 8.6 | 46.4 | 32.5 | 47.7 | 12.5 | 39.0 | |||
| Fred Jones | Wing | 68 | 82.9 | 27 | 15.5 | 47.7 | 43.3 | 6.7 | 36.3 | 1.3 | 31.0 | 4.6 | 15.6 | 8.8 | 56.5 | 50.7 | 56.7 | 11.9 | 43.0 | |||
| David Harrison | Big | 65 | 79.3 | 15.8 | 14.6 | 50.3 | 70.3 | 6.2 | 37.6 | 0.8 | 61.7 | 4.0 | 9.0 | 8.4 | 59.8 | 74.3 | 57.5 | 6.2 | 37.6 |
Playoffs - Indiana Pacers 05-06 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | Point | 6 | 100.0 | 40.2 | 19.7 | 56.3 | 24.4 | 9.2 | 58.5 | 7.3 | 8.3 | 14.2 | 10.4 | 54.3 | 42.9 | 52.9 | 13.8 | 59.0 | ||||
| Jermaine O'Neal | Big | 6 | 100.0 | 36 | 21.5 | 52.4 | 65.9 | 13.8 | 53.7 | 3.7 | 69.0 | 12.2 | 7.7 | 50.0 | 60.0 | 35.7 | 14.3 | 51.8 | ||||
| Danny Granger | Forward | 6 | 100.0 | 26.8 | 11.4 | 66.2 | 83.3 | 2.6 | 12.5 | 100.0 | 16.1 | 8.6 | 82.7 | 82.4 | 76.5 | 8.0 | 60.4 | |||||
| Jeff Foster | Big | 4 | 66.7 | 19.8 | 7.7 | 36.4 | 50.0 | 2.2 | 15.7 | 5.5 | 50.0 | 50.0 | 72.7 | 2.2 | ||||||||
| Austin Croshere | Forward | 6 | 100.0 | 29 | 11.6 | 43.4 | 83.3 | 3.3 | 18.2 | 50.0 | 17.9 | 8.3 | 53.7 | 90.0 | 71.1 | 10.5 | 45.6 | |||||
| Fred Jones | Wing | 6 | 100.0 | 27.8 | 11.7 | 50.0 | 60.0 | 3.9 | 33.3 | 50.0 | 17.2 | 7.8 | 58.3 | 63.6 | 66.7 | 9.1 | 46.4 | |||||
| Stephen Jackson | Wing | 6 | 100.0 | 37.8 | 19.8 | 40.2 | 60.0 | 9.1 | 36.8 | 2.6 | 35.7 | 7.9 | 14.4 | 10.5 | 43.2 | 81.3 | 53.7 | 15.5 | 35.9 | |||
| Scot Pollard | Big | 3 | 50.0 | 3.3 | 5.0 | 5.0 | 100.0 | |||||||||||||||
| Sarunas Jasikevicius | Combo | 6 | 100.0 | 11 | 15.2 | 42.1 | 85.7 | 7.1 | 55.6 | 80.0 | 11.1 | 12.7 | 8.1 | 30.0 | 100.0 | 52.6 | 14.3 | 44.4 | ||||
| David Harrison | Big | 6 | 100.0 | 5.2 | 13.9 | 33.3 | 33.3 | 7.4 | 20.0 | 9.8 | 6.5 | 50.0 | 50.0 | 44.4 | 7.4 | 20.0 |