Regular Season - Indiana Pacers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Tinsley | Point | 52 | 63.4 | 26.5 | 14.1 | 51.9 | 57.5 | 3.6 | 37.4 | 1.1 | 32.4 | 3.3 | 13.2 | 10.5 | 56.7 | 64.7 | 75.3 | 11.3 | 50.3 | |||
| Reggie Miller | Wing | 80 | 97.6 | 28.3 | 13.8 | 55.1 | 80.4 | 4.6 | 41.6 | 2.5 | 70.2 | 2.0 | 17.0 | 9.1 | 62.1 | 85.2 | 65.9 | 12.5 | 53.3 | |||
| Jeff Foster | Big | 82 | 100.0 | 23.8 | 9.8 | 54.6 | 71.1 | 2.5 | 30.4 | 71.4 | 6.5 | 13.2 | 7.4 | 62.8 | 71.0 | 74.5 | 2.7 | 29.5 | ||||
| Metta World Peace | Wing | 73 | 89.0 | 37.2 | 21.9 | 45.7 | 50.0 | 9.1 | 35.9 | 1.8 | 36.0 | 6.6 | 13.8 | 12.8 | 52.5 | 57.6 | 58.7 | 13.7 | 39.8 | |||
| Jermaine O'Neal | Big | 78 | 95.1 | 35.7 | 27.0 | 43.6 | 70.7 | 19.4 | 39.2 | 1.4 | 73.5 | 7.8 | 11.8 | 7.5 | 55.0 | 65.6 | 27.7 | 19.7 | 38.9 | |||
| Austin Croshere | Forward | 75 | 91.5 | 13.9 | 15.8 | 47.9 | 76.5 | 3.8 | 29.3 | 1.3 | 54.5 | 5.3 | 15.0 | 11.9 | 53.9 | 81.4 | 75.6 | 11.2 | 48.4 | |||
| Fred Jones | Wing | 81 | 98.8 | 18.5 | 11.0 | 44.6 | 65.9 | 4.3 | 30.3 | 58.3 | 7.6 | 15.1 | 6.6 | 53.7 | 69.0 | 61.1 | 7.2 | 37.7 | ||||
| Anthony Johnson | Point | 73 | 89.0 | 22 | 13.7 | 45.6 | 62.9 | 7.8 | 42.7 | 0.9 | 57.6 | 4.3 | 15.9 | 6.1 | 49.4 | 70.6 | 43.6 | 11.7 | 45.3 | |||
| Al Harrington | Forward | 79 | 96.3 | 30.9 | 19.9 | 47.6 | 60.2 | 11.3 | 42.9 | 0.4 | 61.1 | 3.9 | 14.0 | 8.6 | 53.7 | 59.3 | 43.0 | 12.9 | 42.8 | |||
| Kenny Anderson | Point | 44 | 53.7 | 20.7 | 14.9 | 44.3 | 58.4 | 9.5 | 38.0 | 1.8 | 67.7 | 3.1 | 15.1 | 5.4 | 55.4 | 47.1 | 36.3 | 9.8 | 38.0 | |||
| Scot Pollard | Big | 61 | 74.4 | 11.1 | 9.0 | 41.2 | 61.7 | 2.8 | 25.0 | 100.0 | 22.2 | 11.1 | 6.1 | 48.7 | 52.6 | 68.4 | 2.8 | 25.0 |
Playoffs - Indiana Pacers 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 16 | 100.0 | 28.4 | 13.2 | 50.9 | 91.1 | 4.5 | 43.6 | 5.1 | 76.5 | 7.7 | 16.4 | 8.7 | 54.8 | 100.0 | 65.2 | 12.1 | 51.5 | |||
| Jamaal Tinsley | Point | 16 | 100.0 | 26.4 | 15.4 | 46.7 | 44.9 | 3.9 | 53.3 | 6.3 | 3.3 | 11.9 | 11.8 | 44.6 | 63.6 | 75.4 | 10.5 | 48.2 | ||||
| Jermaine O'Neal | Big | 16 | 100.0 | 37.6 | 24.9 | 42.3 | 68.7 | 17.9 | 35.4 | 3.1 | 66.7 | 3.6 | 12.4 | 7.0 | 59.7 | 71.7 | 28.3 | 18.2 | 34.7 | |||
| Metta World Peace | Wing | 15 | 93.8 | 39.1 | 24.3 | 41.7 | 44.9 | 9.4 | 29.7 | 2.0 | 16.7 | 5.9 | 14.0 | 14.8 | 49.4 | 57.4 | 60.9 | 15.7 | 35.2 | |||
| Fred Jones | Wing | 14 | 87.5 | 18.6 | 10.7 | 59.8 | 60.0 | 4.2 | 45.0 | 44.4 | 10.0 | 16.9 | 6.5 | 69.4 | 68.8 | 60.8 | 8.9 | 60.7 | ||||
| Austin Croshere | Forward | 13 | 81.2 | 16.4 | 14.1 | 41.8 | 73.7 | 3.0 | 25.0 | 66.7 | 17.3 | 11.1 | 46.5 | 75.0 | 78.2 | 9.4 | 41.7 | |||||
| Jeff Foster | Big | 15 | 93.8 | 20.5 | 7.6 | 58.1 | 72.0 | 1.3 | 12.5 | 100.0 | 17.0 | 6.0 | 68.6 | 70.8 | 81.4 | 1.6 | 11.1 | |||||
| Anthony Johnson | Point | 16 | 100.0 | 20.9 | 11.4 | 40.6 | 48.0 | 6.3 | 39.5 | 2.6 | 40.0 | 2.6 | 15.1 | 5.0 | 41.9 | 60.0 | 44.9 | 9.5 | 41.4 | |||
| Al Harrington | Forward | 16 | 100.0 | 26.8 | 17.7 | 43.9 | 45.0 | 7.3 | 20.7 | 66.7 | 3.4 | 13.9 | 10.4 | 60.5 | 39.6 | 58.3 | 7.9 | 24.2 | ||||
| Jonathan Bender | Big | 15 | 93.8 | 12.9 | 18.9 | 47.1 | 50.0 | 7.0 | 42.3 | 27.3 | 3.8 | 13.7 | 11.9 | 50.0 | 64.7 | 62.3 | 13.9 | 48.0 |