Regular Season - Houston Rockets 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 68 | 94.4 | 36.5 | 15.9 | 35.5 | 55.7 | 33.4 | 2.1 | 17.1 | 26.6 | 15.1 | 35.5 | 0.8 | 35.9 | 1.8 | 39.4 | 11.2 | 14.1 | 35.0 | 1.7 | 41.2 | 13.9 | 35.0 | 89.7 |
| Clint Capela | Big | 39 | 54.2 | 32.8 | |||||||||||||||||||||
| Russell Westbrook | Combo | 57 | 79.2 | 35.9 | 4.6 | 25.6 | 16.5 | 36.4 | -10.8 | 64.8 | 25.3 | 3.6 | 26.5 | 1.0 | 22.2 | 2.6 | 34.5 | 56.4 | 2.0 | 14.9 | 2.4 | 29.1 | 2.0 | 24.2 | 45.3 |
| P.J. Tucker | Big | 72 | 100.0 | 34.3 | 5.7 | 35.8 | 70.2 | 37.4 | -1.6 | 99.1 | 23.7 | 1.2 | 25.8 | 4.5 | 38.4 | 4.3 | 38.2 | 77.9 | 1.2 | 27.3 | 5.4 | 36.1 | 0.1 | 25.0 | 2.7 |
| Robert Covington | Forward | 70 | 97.2 | 30.5 | 10.3 | 33.9 | 66.2 | 34.4 | -0.5 | 92.5 | 25.7 | 8.8 | 33.5 | 1.5 | 36.2 | 2.4 | 33.6 | 23.2 | 8.0 | 33.5 | 9.3 | 33.0 | 1.1 | 37.0 | 9.7 |
| Danuel House Jr. | Forward | 63 | 87.5 | 30.3 | 8.5 | 36.5 | 65.7 | 36.7 | -0.2 | 94.6 | 24.7 | 4.8 | 36.3 | 3.6 | 36.8 | 5.3 | 42.2 | 63.2 | 3.2 | 26.5 | 7.1 | 36.5 | 1.5 | 36.1 | 17.2 |
| Eric Gordon | Wing | 36 | 50.0 | 28.2 | 13.3 | 31.9 | 65.3 | 36.4 | -4.5 | 80.2 | 26.5 | 12.2 | 33.0 | 1.1 | 20.0 | 7.4 | 34.9 | 56.1 | 5.9 | 27.6 | 9.4 | 28.4 | 3.8 | 39.8 | 29.4 |
| Ben McLemore | Wing | 71 | 98.6 | 22.8 | 12.6 | 40.4 | 82.8 | 35.7 | 4.7 | 96.7 | 25.1 | 8.6 | 38.2 | 4.0 | 45.1 | 5.8 | 42.4 | 45.8 | 7.0 | 38.1 | 11.0 | 40.2 | 1.8 | 38.1 | 14.0 |
| Jeff Green | Forward | 48 | 66.7 | 20 | 8.3 | 35.4 | 52.1 | 36.5 | -1.1 | 95.2 | 24.7 | 4.8 | 34.3 | 3.7 | 36.8 | 5.1 | 34.3 | 60.0 | 3.7 | 33.3 | 7.6 | 35.4 | 1.2 | 25.0 | 13.2 |
| Austin Rivers | Wing | 67 | 93.1 | 23.6 | 7.7 | 35.6 | 53.9 | 36.5 | -0.9 | 70.8 | 25.3 | 6.0 | 32.9 | 1.7 | 44.4 | 4.3 | 34.0 | 54.4 | 3.5 | 37.4 | 4.7 | 36.4 | 2.7 | 35.9 | 36.2 |
| Thabo Sefolosha | Big | 39 | 54.2 | 11 | 5.7 | 27.8 | 59.3 | 36.8 | -9.0 | 100.0 | 24.5 | 3.3 | 16.7 | 2.5 | 41.7 | 3.9 | 25.0 | 66.7 | 1.7 | 33.3 | 5.2 | 27.5 | 0.4 | 33.3 | 5.6 |
Playoffs - Houston Rockets 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 37.3 | 12.7 | 33.3 | 51.3 | 33.8 | -0.5 | 33.3 | 26.5 | 11.7 | 32.4 | 1.0 | 44.4 | 2.1 | 42.1 | 16.2 | 10.7 | 31.6 | 1.4 | 53.8 | 10.8 | 32.0 | 88.5 |
| Robert Covington | Forward | 12 | 100.0 | 31.5 | 8.8 | 50.0 | 71.6 | 35.1 | 14.9 | 100.0 | 25.0 | 6.3 | 46.9 | 2.5 | 57.9 | 2.8 | 40.9 | 32.4 | 5.8 | 54.3 | 8.0 | 53.2 | 0.6 | 20.0 | 7.5 |
| P.J. Tucker | Big | 12 | 100.0 | 34.5 | 7.9 | 37.3 | 76.1 | 38.1 | -0.8 | 100.0 | 23.3 | 1.1 | 33.3 | 6.8 | 37.9 | 6.5 | 40.0 | 82.1 | 1.4 | 25.0 | 7.7 | 37.9 | 0.1 | 1.5 | |
| Ben McLemore | Wing | 10 | 83.3 | 12.5 | 13.6 | 38.9 | 90.0 | 34.7 | 4.2 | 100.0 | 24.6 | 7.5 | 30.0 | 6.0 | 50.0 | 5.0 | 69.2 | 36.1 | 8.7 | 21.7 | 11.2 | 46.7 | 2.1 | 16.7 | |
| Danuel House Jr. | Wing | 9 | 75.0 | 31 | 9.0 | 34.6 | 61.9 | 37.3 | -2.7 | 100.0 | 24.3 | 4.2 | 33.3 | 4.8 | 35.7 | 5.2 | 41.9 | 59.6 | 3.5 | 28.6 | 7.1 | 36.6 | 1.5 | 33.3 | 18.0 |
| Eric Gordon | Wing | 12 | 100.0 | 34.1 | 10.3 | 32.6 | 50.9 | 37.2 | -4.6 | 82.8 | 26.8 | 9.3 | 28.8 | 1.1 | 66.7 | 6.0 | 39.2 | 57.3 | 4.6 | 23.1 | 7.6 | 33.3 | 2.6 | 30.4 | 25.8 |
| Jeff Green | Forward | 12 | 100.0 | 28.4 | 7.6 | 42.6 | 52.4 | 37.5 | 5.1 | 87.0 | 24.6 | 4.6 | 37.5 | 3.0 | 50.0 | 5.2 | 45.9 | 68.5 | 2.4 | 35.3 | 6.6 | 40.4 | 0.7 | 40.0 | 9.6 |
| Russell Westbrook | Combo | 8 | 66.7 | 32.6 | 5.9 | 24.2 | 23.6 | 37.0 | -12.8 | 62.5 | 24.8 | 4.3 | 20.8 | 1.6 | 33.3 | 4.1 | 31.8 | 66.7 | 2.0 | 9.1 | 3.5 | 15.8 | 2.2 | 41.7 | 38.7 |
| Austin Rivers | Wing | 12 | 100.0 | 17.5 | 7.9 | 25.7 | 57.4 | 36.6 | -10.9 | 66.7 | 24.4 | 4.9 | 19.0 | 3.3 | 35.7 | 4.4 | 36.8 | 54.3 | 3.6 | 12.5 | 5.2 | 26.1 | 2.5 | 18.2 | 32.4 |