Regular Season - Houston Rockets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 81 | 98.8 | 36.4 | 24.9 | 0.99 | 70.8 | 4.2 | 1.12 | 11.7 | 6.1 | 0.95 | 17.5 | 10.3 | 1.02 | 29.2 | 29.6 | 1.01 | 83.9 | 35.3 | 1.00 |
| Lou Williams | Wing | 81 | 98.8 | 24.6 | 16.2 | 1.05 | 54.3 | 8.6 | 1.08 | 28.9 | 4.9 | 1.06 | 16.7 | 13.7 | 1.07 | 45.7 | 24.9 | 1.06 | 83.3 | 29.8 | 1.06 |
| Patrick Beverley | Point | 67 | 81.7 | 30.7 | 5.4 | 0.78 | 36.8 | 6.2 | 1.06 | 41.8 | 3.3 | 1.06 | 21.4 | 9.5 | 1.06 | 63.2 | 12.1 | 0.93 | 81.2 | 14.9 | 0.96 |
| Clint Capela | Big | 65 | 79.3 | 23.9 | 1.2 | 0.78 | 6.0 | 13.1 | 1.27 | 63.4 | 6.3 | 1.10 | 30.6 | 19.4 | 1.21 | 94.0 | 17.6 | 1.20 | 85.1 | 20.6 | 1.19 |
| Trevor Ariza | Forward | 80 | 97.6 | 34.6 | 1.4 | 0.66 | 9.5 | 8.6 | 1.04 | 57.7 | 4.9 | 1.12 | 32.8 | 13.6 | 1.07 | 90.5 | 10.5 | 0.98 | 70.4 | 14.9 | 1.03 |
| Ryan Anderson | Big | 72 | 87.8 | 29.4 | 2.1 | 0.82 | 10.5 | 12.5 | 1.14 | 64.8 | 4.7 | 1.14 | 24.7 | 17.2 | 1.14 | 89.5 | 16.3 | 1.09 | 84.4 | 19.3 | 1.10 |
| Nene | 67 | 81.7 | 17.9 | 2.8 | 0.68 | 15.0 | 13.2 | 1.27 | 67.5 | 3.4 | 1.01 | 17.5 | 16.5 | 1.21 | 85.0 | 17.8 | 1.12 | 90.6 | 19.6 | 1.13 | |
| Montrezl Harrell | Big | 57 | 69.5 | 18.6 | 1.3 | 1.39 | 7.1 | 11.5 | 1.21 | 64.7 | 4.8 | 1.44 | 28.2 | 16.3 | 1.28 | 92.9 | 15.1 | 1.24 | 85.0 | 17.6 | 1.29 |
| Eric Gordon | Wing | 75 | 91.5 | 31 | 6.6 | 0.94 | 27.9 | 11.6 | 1.03 | 49.0 | 5.5 | 1.11 | 23.1 | 16.9 | 1.05 | 72.1 | 18.3 | 0.99 | 77.8 | 23.6 | 1.02 |
| Sam Dekker | Forward | 76 | 92.7 | 18.6 | 9.4 | 0.96 | 61.2 | 5.9 | 1.16 | 38.8 | 15.3 | 1.04 | 100.0 | 11.0 | 0.98 | 71.1 | 15.3 | 1.04 |
Playoffs - Houston Rockets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 11 | 100.0 | 36.9 | 28.8 | 0.97 | 76.4 | 3.4 | 1.07 | 9.1 | 5.5 | 0.80 | 14.6 | 8.8 | 0.90 | 23.6 | 32.7 | 0.98 | 86.7 | 37.7 | 0.95 |
| Nene | 9 | 81.8 | 17.9 | 2.6 | 0.78 | 13.6 | 11.0 | 1.16 | 57.6 | 5.5 | 1.63 | 28.8 | 16.5 | 1.32 | 86.4 | 16.0 | 1.13 | 83.3 | 19.1 | 1.24 | |
| Clint Capela | Big | 11 | 100.0 | 26 | 1.0 | 1.17 | 6.0 | 13.2 | 1.08 | 75.0 | 3.3 | 1.11 | 19.0 | 16.5 | 1.09 | 94.0 | 16.3 | 1.07 | 92.0 | 17.7 | 1.09 |
| Patrick Beverley | Point | 11 | 100.0 | 29.5 | 7.1 | 0.78 | 35.7 | 8.8 | 0.96 | 44.2 | 4.1 | 1.04 | 20.2 | 12.7 | 0.99 | 64.3 | 16.8 | 0.93 | 84.5 | 19.8 | 0.91 |
| Eric Gordon | Wing | 11 | 100.0 | 32.5 | 6.2 | 0.74 | 33.1 | 9.7 | 1.23 | 51.1 | 3.0 | 0.68 | 15.8 | 12.6 | 1.10 | 66.9 | 15.9 | 1.03 | 84.9 | 18.7 | 0.98 |
| Lou Williams | Wing | 11 | 100.0 | 24.6 | 13.8 | 0.96 | 54.6 | 5.3 | 0.90 | 21.3 | 6.1 | 1.03 | 24.1 | 11.4 | 0.97 | 45.4 | 20.1 | 0.97 | 79.4 | 25.2 | 0.96 |
| Trevor Ariza | Forward | 11 | 100.0 | 37.5 | 0.8 | 0.86 | 6.8 | 8.6 | 1.07 | 69.9 | 2.9 | 1.17 | 23.3 | 11.5 | 1.09 | 93.2 | 9.9 | 1.00 | 80.6 | 12.4 | 1.08 |
| Ryan Anderson | Big | 11 | 100.0 | 30.5 | 1.0 | 0.57 | 6.5 | 11.3 | 0.91 | 71.0 | 3.6 | 1.25 | 22.4 | 14.9 | 0.99 | 93.5 | 14.1 | 0.94 | 88.8 | 15.9 | 0.96 |