Regular Season - Houston Rockets 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 47 | 71.2 | 32.1 | |||||||||||||||
| Goran Dragic | Combo | 66 | 100.0 | 26.5 | |||||||||||||||
| Marcus Camby | Big | 59 | 89.4 | 22.9 | |||||||||||||||
| Samuel Dalembert | Big | 65 | 98.5 | 22.2 | |||||||||||||||
| Kevin Martin | Wing | 40 | 60.6 | 31.6 | |||||||||||||||
| Chandler Parsons | Forward | 62 | 93.9 | 29.1 | |||||||||||||||
| Courtney Lee | Wing | 58 | 87.9 | 30.3 | |||||||||||||||
| Chase Budinger | Wing | 58 | 87.9 | 22.4 | |||||||||||||||
| Luis Scola | Big | 66 | 100.0 | 31.3 | |||||||||||||||
| Patrick Patterson | Big | 64 | 97.0 | 23.2 |
Playoffs - Houston Rockets 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|