Regular Season - Houston Rockets 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | Wing | 80 | 97.6 | 32.5 | 4.3 | -1.0 | 3.4 | 9.5 | 7.0 | 3.7 | 3.4 | 0.1 | 3.3 |
| Kyle Lowry | Point | 75 | 91.5 | 34.2 | 2.0 | 0.0 | 2.0 | 7.0 | 6.0 | -4.0 | 5.8 | -4.2 | 10.0 |
| Chuck Hayes | Big | 73 | 89.0 | 28.4 | 0.6 | 1.3 | 1.9 | 5.7 | 5.5 | -2.2 | 6.2 | -1.5 | 7.7 |
| Brad Miller | Big | 59 | 72.0 | 17.1 | 1.7 | 1.1 | 2.8 | 3.2 | -4.3 | -3.5 | 1.8 | 2.6 | -0.8 |
| Chase Budinger | Wing | 78 | 95.1 | 22.3 | 0.6 | -0.8 | -0.2 | 2.2 | -1.4 | -5.0 | 4.4 | 0.8 | 3.6 |
| Luis Scola | Big | 74 | 90.2 | 32.6 | 0.4 | -0.8 | -0.4 | 2.7 | 5.9 | 0.6 | 4.3 | -1.0 | 5.3 |
| Patrick Patterson | Big | 52 | 63.4 | 16.7 | 0.4 | -0.1 | 0.3 | 1.4 | -4.5 | -2.1 | 0.3 | 2.7 | -2.4 |
| Courtney Lee | Wing | 81 | 98.8 | 21.3 | -0.7 | -0.5 | -1.1 | 1.1 | -3.2 | -0.1 | 0.6 | 3.7 | -3.1 |
| Goran Dragic | Combo | 70 | 85.4 | 17.6 | 2.5 | 1.2 | 3.7 | 1.4 | -14.0 | 0.2 | -7.8 | 6.4 | -14.2 |
| Jordan Hill | Big | 72 | 87.8 | 15.6 | -2.9 | -1.4 | -4.3 | -1.9 | -8.5 | 4.7 | -7.0 | 6.2 | -13.2 |
| Hasheem Thabeet | Big | 45 | 54.9 | 8.2 | -23.1 | 3.2 | -19.9 | 0.0 | -10.0 | 8.0 | -12.9 | 5.1 | -18.0 |
Playoffs - Houston Rockets 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|