Regular Season - Houston Rockets 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 77 | 93.9 | 33.6 | 38 | 138 | 26.1 | 58.0 | 57 | 50.0 | 56 | 48.2 | 1 | 100.0 | 1.8 | 31 | 80.6 |
| Metta World Peace | Forward | 69 | 84.1 | 35.5 | 36 | 127 | 25.9 | 40.2 | 55 | 27.3 | 38 | 31.6 | 17 | 11.8 | 30.9 | 25 | 92.0 |
| Shane Battier | Wing | 60 | 73.2 | 33.9 | 33 | 104 | 6.3 | 37.2 | 13 | 34.6 | 1 | 12 | 25.0 | 92.3 | 1 | 100.0 | |
| Luis Scola | Big | 82 | 100.0 | 30.3 | 33 | 100 | 13.3 | 69.6 | 19 | 63.2 | 19 | 63.2 | 0 | 14 | 78.6 | ||
| Carl Landry | Big | 69 | 84.1 | 21.2 | 27 | 54 | 13.9 | 53.8 | 14 | 50.0 | 14 | 50.0 | 0 | 2 | 100.0 | ||
| Kyle Lowry | Point | 77 | 93.9 | 21.8 | 20 | 34 | 10.2 | 58.9 | 5 | 40.0 | 4 | 50.0 | 1 | 20.0 | 6 | 83.3 | |
| Von Wafer | Wing | 62 | 75.6 | 19.7 | 18 | 27 | 17.2 | 68.2 | 11 | 68.2 | 6 | 50.0 | 5 | 60.0 | 45.5 | 0 | |
| Aaron Brooks | Combo | 80 | 97.6 | 25 | 30 | 79 | 27.0 | 49.7 | 35 | 35.7 | 23 | 21.7 | 12 | 41.7 | 34.3 | 21 | 90.5 |
| Brent Barry | Wing | 56 | 68.3 | 15.3 | 20 | 24 | 3.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Chuck Hayes | Big | 68 | 82.9 | 12.4 | 12 | 11 | 0 | 0 | 0 | 0 |
Playoffs - Houston Rockets 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 9 | 69.2 | 35.8 | 5 | 9 | 19.2 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| Shane Battier | Wing | 13 | 100.0 | 38.1 | 5 | 7 | 20.4 | 141.8 | 3 | 150.0 | 0 | 3 | 100.0 | 100.0 | 2 | 100.0 | |
| Aaron Brooks | Combo | 13 | 100.0 | 34.1 | 5 | 4 | 48.5 | 68.7 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 12 | 58.3 | |
| Chuck Hayes | Big | 10 | 76.9 | 16.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Metta World Peace | Forward | 13 | 100.0 | 37.5 | 5 | 9 | 19.0 | 4 | 2 | 2 | 50.0 | 0 | |||||
| Luis Scola | Big | 13 | 100.0 | 32.6 | 4 | 4 | 7.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Carl Landry | Big | 13 | 100.0 | 18.4 | 1 | 4 | 33.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Kyle Lowry | Point | 13 | 100.0 | 19.5 | 3 | 6 | 11.1 | 1 | 1 | 0 | 2 | ||||||
| Von Wafer | Wing | 13 | 100.0 | 13.8 | 1 | 2 | 25.0 | 1 | 0 | 1 | 100.0 | 0 |