Regular Season - Houston Rockets 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 57 | 69.5 | 41.1 | 22.6 | 45.4 | 19.5 | 10.2 | 38.5 | 1.5 | 9.8 | 6.4 | 16.2 | 12.4 | 51.1 | 26.4 | 54.8 | 14.8 | 42.1 | |||
| Kelvin Cato | Center | 75 | 91.5 | 25.6 | 9.0 | 58.5 | 78.4 | 2.1 | 29.2 | 81.0 | 12.5 | 10.7 | 7.1 | 66.8 | 78.1 | 77.8 | 2.1 | 29.2 | ||||
| Cuttino Mobley | Wing | 74 | 90.2 | 42.1 | 23.1 | 49.5 | 48.1 | 12.4 | 39.8 | 0.8 | 39.3 | 2.3 | 16.3 | 10.6 | 60.8 | 56.4 | 46.2 | 18.8 | 46.7 | |||
| Walt Williams | Forward | 48 | 58.5 | 23.3 | 18.6 | 51.9 | 78.9 | 5.7 | 33.6 | 0.8 | 70.7 | 7.4 | 15.9 | 12.9 | 60.1 | 81.6 | 69.1 | 14.3 | 52.0 | |||
| Kenny Thomas | Forward | 72 | 87.8 | 34.5 | 17.8 | 47.8 | 44.2 | 9.9 | 37.8 | 0.9 | 47.7 | 6.5 | 14.1 | 7.9 | 60.3 | 41.4 | 44.4 | 10.2 | 36.6 | |||
| Eddie Griffin | Big | 73 | 89.0 | 26 | 18.6 | 43.5 | 76.6 | 7.8 | 31.3 | 0.7 | 70.1 | 8.3 | 15.0 | 10.8 | 52.2 | 80.3 | 58.2 | 15.3 | 40.4 | |||
| Kevin Willis | Big | 52 | 63.4 | 16.7 | 17.7 | 44.0 | 66.4 | 8.4 | 27.9 | 60.5 | 5.1 | 10.2 | 9.0 | 58.8 | 69.0 | 52.1 | 8.4 | 27.7 | ||||
| Moochie Norris | Point | 82 | 100.0 | 27.4 | 15.0 | 43.2 | 39.8 | 8.3 | 38.9 | 1.8 | 40.6 | 4.4 | 15.8 | 6.7 | 48.4 | 39.0 | 45.1 | 11.2 | 40.0 | |||
| Oscar Torres | Wing | 63 | 76.8 | 17 | 16.8 | 45.3 | 67.4 | 6.8 | 39.4 | 1.5 | 64.8 | 6.6 | 15.0 | 9.9 | 49.3 | 69.1 | 59.6 | 12.7 | 42.0 | |||
| Terence Morris | Forward | 66 | 80.5 | 16.8 | 13.8 | 41.0 | 69.4 | 5.6 | 34.7 | 1.7 | 76.2 | 5.8 | 15.9 | 7.8 | 45.5 | 65.2 | 58.1 | 9.4 | 32.4 |
Playoffs - Houston Rockets 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|