Regular Season - Houston Rockets 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Wing | 76 | 92.7 | 24.5 | |||||||||||||||
| Hakeem Olajuwon | Center | 44 | 53.7 | 23.8 | |||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 33 | |||||||||||||||
| Steve Francis | Point | 77 | 93.9 | 36 | |||||||||||||||
| Kelvin Cato | Center | 65 | 79.3 | 24.3 | |||||||||||||||
| Carlos Rogers | Center | 53 | 64.6 | 20.8 | |||||||||||||||
| Cuttino Mobley | Combo | 81 | 98.8 | 30.8 | |||||||||||||||
| Bryce Drew | Point | 72 | 87.8 | 17.9 | |||||||||||||||
| Kenny Thomas | Forward | 70 | 85.4 | 25.6 | |||||||||||||||
| Matt Bullard | Big | 56 | 68.3 | 18.3 |
Playoffs - Houston Rockets 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|