Regular Season - Golden State Warriors 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 63 | 87.5 | 34.1 | 0.7 | 2.0 | 31.2 | 17.2 | 11.2 | 6.7 | 10.7 | 62.9 | 10.4 | 8.1 | 7.3 | 12.5 | 58.0 | 11.4 | 8.4 |
| Draymond Green | Big | 63 | 87.5 | 31.4 | 1.3 | 2.9 | 43.0 | 29.7 | 7 | 9.1 | 15.2 | 59.8 | 16.9 | 5.7 | 10.4 | 18.3 | 57.1 | 19.0 | 5.9 |
| Andrew Wiggins | Forward | 71 | 98.6 | 33.3 | 1.7 | 3.8 | 42.5 | 27.5 | 7.8 | 5.2 | 9.2 | 56.6 | 12.6 | 6.8 | 6.8 | 13.0 | 52.5 | 16.9 | 7 |
| Jordan Poole | Combo | 50 | 69.4 | 19.7 | 0.7 | 1.5 | 51.7 | 10.3 | 16.3 | 3.6 | 5.8 | 62.6 | 9.8 | 8.3 | 4.4 | 7.3 | 60.5 | 9.9 | 9.6 |
| Kent Bazemore | Wing | 67 | 93.1 | 19.9 | 0.9 | 2.3 | 37.7 | 17.4 | 8.6 | 7.0 | 11.9 | 59.7 | 8.2 | 6.2 | 7.9 | 14.2 | 56.0 | 9.8 | 6.5 |
| Kevon Looney | Big | 61 | 84.7 | 19 | 4.7 | 8.9 | 52.7 | 40.1 | 5.1 | 8.4 | 15.1 | 55.0 | 25.7 | 4.9 | 13.1 | 24.3 | 54.1 | 31.1 | 5 |
| Mychal Mulder | Combo | 55 | 76.4 | 13.8 | 0.4 | 0.7 | 61.5 | 30.8 | 12.5 | 3.2 | 5.4 | 56.5 | 5.4 | 8.4 | 3.6 | 6.5 | 57.1 | 8.6 | 9 |
| Kelly Oubre Jr. | Forward | 55 | 76.4 | 30.7 | 2.2 | 5.2 | 42.7 | 30.2 | 6.7 | 6.7 | 10.9 | 61.8 | 11.8 | 5.9 | 9.0 | 16.2 | 55.6 | 17.7 | 6.1 |
| Damion Lee | Wing | 57 | 79.2 | 18.9 | 1.0 | 2.0 | 45.8 | 18.8 | 12.6 | 6.9 | 10.6 | 65.0 | 16.9 | 6 | 7.9 | 12.5 | 61.9 | 17.2 | 6.8 |
| Juan Toscano-Anderson | Big | 50 | 69.4 | 22 | 1.1 | 3.8 | 31.5 | 13.0 | 12 | 8.6 | 14.4 | 60.2 | 15.2 | 4.9 | 9.8 | 18.2 | 54.1 | 14.7 | 5.8 |
| Eric Paschall | Big | 40 | 55.6 | 17.4 | 1.9 | 3.8 | 50.9 | 21.8 | 6 | 6.7 | 11.9 | 56.5 | 18.1 | 6 | 8.6 | 15.6 | 55.2 | 19.0 | 6 |
| James Wiseman | Big | 39 | 54.2 | 21.4 | 3.0 | 7.7 | 39.3 | 23.6 | 5 | 9.4 | 15.8 | 59.0 | 13.8 | 4.7 | 12.4 | 23.5 | 52.6 | 17.0 | 4.8 |
Playoffs - Golden State Warriors 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|