Regular Season - Golden State Warriors 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 79 | 96.3 | 34.2 | 31 | 122 | 40.7 | 63.7 | 86 | 53.5 | 44 | 50.0 | 42 | 38.1 | 48.8 | 49 | 91.8 |
| Draymond Green | Big | 81 | 98.8 | 34.7 | 33 | 139 | 19.8 | 49.4 | 49 | 43.9 | 36 | 55.6 | 13 | 7.7 | 26.5 | 22 | 68.2 |
| Klay Thompson | Wing | 80 | 97.6 | 33.3 | 32 | 121 | 21.2 | 62.5 | 46 | 55.4 | 19 | 47.4 | 27 | 40.7 | 58.7 | 19 | 89.5 |
| Andrew Bogut | Big | 70 | 85.4 | 20.7 | 16 | 40 | 10.4 | 64.6 | 5 | 60.0 | 5 | 60.0 | 0 | 8 | 62.5 | ||
| Andre Iguodala | Forward | 65 | 79.3 | 26.6 | 22 | 88 | 11.3 | 67.0 | 18 | 66.7 | 11 | 54.5 | 7 | 57.1 | 38.9 | 10 | 60.0 |
| Festus Ezeli | Big | 46 | 56.1 | 16.7 | 6 | 18 | 10.0 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Shaun Livingston | Combo | 78 | 95.1 | 19.5 | 24 | 69 | 8.5 | 72.6 | 10 | 60.0 | 10 | 60.0 | 0 | 7 | 100.0 | ||
| Harrison Barnes | Forward | 66 | 80.5 | 30.9 | 24 | 77 | 11.6 | 67.7 | 17 | 64.7 | 6 | 83.3 | 11 | 36.4 | 64.7 | 5 | 80.0 |
| Marreese Speights | Big | 71 | 86.6 | 11.7 | 3 | 5 | 16.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Leandro Barbosa | Wing | 68 | 82.9 | 15.9 | 6 | 8 | 11.1 | 2 | 2 | 0 | 0 | ||||||
| Brandon Rush | Wing | 69 | 84.1 | 15.2 | 6 | 11 | 9.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Ian Clark | Combo | 63 | 76.8 | 9.1 | 4 | 11 | 9.1 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Anderson Varejao | Big | 53 | 64.6 | 9.3 | 1 | 3 | 0 | 0 | 0 | 0 |
Playoffs - Golden State Warriors 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | Big | 23 | 95.8 | 38.2 | 9 | 35 | 15.3 | 44.2 | 10 | 40.0 | 9 | 44.4 | 1 | 10.0 | 3 | 66.7 | |
| Stephen Curry | Point | 18 | 75.0 | 34.1 | 7 | 28 | 48.5 | 75.1 | 26 | 71.2 | 10 | 50.0 | 16 | 56.3 | 61.5 | 6 | 100.0 |
| Klay Thompson | Wing | 24 | 100.0 | 35.3 | 9 | 35 | 16.6 | 32.5 | 11 | 22.7 | 5 | 20.0 | 6 | 16.7 | 54.5 | 3 | 100.0 |
| Andrew Bogut | Big | 22 | 91.7 | 16.6 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Leandro Barbosa | Wing | 22 | 91.7 | 11.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Andre Iguodala | Forward | 24 | 100.0 | 32 | 9 | 31 | 13.4 | 55.6 | 9 | 55.6 | 4 | 50.0 | 5 | 40.0 | 55.6 | 0 | |
| Shaun Livingston | Combo | 24 | 100.0 | 21.4 | 3 | 7 | 20.0 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Anderson Varejao | Big | 16 | 66.7 | 5.6 | 0 | 0 | 0 | 0 | |||||||||
| Ian Clark | Combo | 16 | 66.7 | 9.6 | 1 | 3 | 42.9 | 66.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 0 | ||
| Harrison Barnes | Forward | 24 | 100.0 | 30.9 | 7 | 24 | 9.6 | 70.0 | 5 | 70.0 | 4 | 50.0 | 1 | 100.0 | 20.0 | 0 | |
| Marreese Speights | Big | 23 | 95.8 | 8.7 | 2 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Brandon Rush | Wing | 14 | 58.3 | 7.9 | 0 | 0 | 0 | 0 | |||||||||
| Festus Ezeli | Big | 23 | 95.8 | 8.8 | 3 | 5 | 0 | 0 | 0 | 0 |