Regular Season - Golden State Warriors 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Dampier | Center | 43 | 52.4 | 24.2 | |||||||||||||||
| Antawn Jamison | Forward | 82 | 100.0 | 41.4 | |||||||||||||||
| Larry Hughes | Wing | 50 | 61.0 | 36.8 | |||||||||||||||
| Mookie Blaylock | Point | 69 | 84.1 | 34.1 | |||||||||||||||
| Adonal Foyle | Center | 58 | 70.7 | 25.2 | |||||||||||||||
| Vonteego Cummings | Point | 66 | 80.5 | 22.7 | |||||||||||||||
| Adam Keefe | Forward | 64 | 78.0 | 13 | |||||||||||||||
| Corie Blount | Forward | 67 | 81.7 | 19.4 | |||||||||||||||
| Paul McPherson | Point | 51 | 62.2 | 11.5 | |||||||||||||||
| Marc Jackson | Center | 48 | 58.5 | 29.3 | |||||||||||||||
| Chris Porter | Wing | 50 | 61.0 | 22.8 | |||||||||||||||
| Bob Sura | Wing | 53 | 64.6 | 31.7 |
Playoffs - Golden State Warriors 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|