Regular Season - Detroit Pistons 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 79 | 96.3 | 33.5 | 39 | 148 | 18.1 | 70.9 | 42 | 63.1 | 39 | 64.1 | 3 | 33.3 | 7.1 | 28 | 85.7 |
| Blake Griffin | Big | 75 | 91.5 | 35 | 39 | 152 | 34.9 | 52.4 | 93 | 47.3 | 64 | 40.6 | 29 | 41.4 | 31.2 | 38 | 71.1 |
| Reggie Jackson | Point | 82 | 100.0 | 27.9 | 34 | 145 | 30.0 | 53.9 | 75 | 44.7 | 51 | 39.2 | 24 | 37.5 | 32.0 | 32 | 90.6 |
| Wayne Ellington | Wing | 53 | 64.6 | 24.5 | 18 | 51 | 17.1 | 64.8 | 16 | 59.4 | 5 | 40.0 | 11 | 45.5 | 68.8 | 4 | 100.0 |
| Langston Galloway | Wing | 80 | 97.6 | 21.8 | 27 | 64 | 8.8 | 28.4 | 11 | 18.2 | 5 | 40.0 | 6 | 54.5 | 3 | 100.0 | |
| Luke Kennard | Wing | 63 | 76.8 | 22.8 | 18 | 39 | 3.4 | 86.8 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 100.0 | |
| Zaza Pachulia | Big | 68 | 82.9 | 12.9 | 8 | 21 | 4.4 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Bruce Brown | Wing | 74 | 90.2 | 19.6 | 20 | 45 | 7.4 | 45.8 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 6 | 83.3 | |
| Thon Maker | Big | 62 | 75.6 | 15.5 | 6 | 7 | 10.5 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Ish Smith | Point | 55 | 67.1 | 22.7 | 16 | 54 | 13.9 | 66.1 | 15 | 66.7 | 10 | 40.0 | 5 | 80.0 | 33.3 | 2 | 50.0 |
| Svi Mykhailiuk | Forward | 41 | 50.0 | 10.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Glenn Robinson III | Wing | 42 | 51.2 | 14.3 | 5 | 12 | 21.4 | 33.3 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 0 | ||
| Jose Calderon | Combo | 43 | 52.4 | 14.5 | 12 | 7 | 0 | 0 | 0 | 0 |
Playoffs - Detroit Pistons 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | Big | 2 | 50.0 | 29 | 0 | 0 | 0 | 0 | |||||||||
| Reggie Jackson | Point | 4 | 100.0 | 26.8 | 0 | 0 | 0 | 0 | |||||||||
| Khyri Thomas | Wing | 3 | 75.0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Luke Kennard | Wing | 4 | 100.0 | 33 | 0 | 0 | 0 | 0 | |||||||||
| Glenn Robinson III | Wing | 3 | 75.0 | 11.7 | 0 | 0 | 0 | 0 | |||||||||
| Bruce Brown | Wing | 4 | 100.0 | 14 | 0 | 0 | 0 | 0 | |||||||||
| Langston Galloway | Wing | 4 | 100.0 | 27.3 | 0 | 0 | 0 | 0 | |||||||||
| Zaza Pachulia | Big | 2 | 50.0 | 10.5 | 0 | 0 | 0 | 0 | |||||||||
| Wayne Ellington | Wing | 4 | 100.0 | 32.8 | 0 | 0 | 0 | 0 | |||||||||
| Thon Maker | Big | 4 | 100.0 | 17 | 0 | 0 | 0 | 0 | |||||||||
| Andre Drummond | Big | 4 | 100.0 | 31.8 | 0 | 0 | 0 | 0 | |||||||||
| Ish Smith | Point | 4 | 100.0 | 20 | 0 | 0 | 0 | 0 |