Regular Season - Detroit Pistons 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 32.9 | 36 | 126 | 25.0 | 54.9 | 40 | 62.5 | 40 | 62.5 | 0 | 56 | 37.5 | ||
| Reggie Jackson | Point | 79 | 96.3 | 30.7 | 37 | 157 | 44.4 | 57.6 | 125 | 47.2 | 99 | 41.4 | 26 | 46.2 | 20.8 | 67 | 89.6 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 36.7 | 36 | 149 | 13.0 | 50.5 | 36 | 45.8 | 14 | 42.9 | 22 | 31.8 | 61.1 | 15 | 66.7 |
| Marcus Morris Sr. | Wing | 80 | 97.6 | 35.7 | 38 | 157 | 11.9 | 43.2 | 33 | 37.9 | 21 | 38.1 | 12 | 25.0 | 36.4 | 17 | 58.8 |
| Tobias Harris | Forward | 76 | 92.7 | 33.1 | 41 | 153 | 12.4 | 49.9 | 30 | 35.0 | 21 | 42.9 | 9 | 11.1 | 30.0 | 23 | 82.6 |
| Anthony Tolliver | Big | 71 | 86.6 | 18.9 | 21 | 61 | 6.3 | 37.5 | 8 | 37.5 | 0 | 8 | 25.0 | 100.0 | 0 | ||
| Aron Baynes | Big | 81 | 98.8 | 15.2 | 23 | 40 | 6.3 | 75.3 | 4 | 50.0 | 4 | 50.0 | 0 | 6 | 100.0 | ||
| Steve Blake | Point | 58 | 70.7 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | |||||||
| Stanley Johnson | Wing | 73 | 89.0 | 23.1 | 23 | 32 | 12.4 | 68.6 | 8 | 62.5 | 6 | 33.3 | 2 | 100.0 | 25.0 | 5 | 80.0 |
Playoffs - Detroit Pistons 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | Wing | 4 | 100.0 | 40.3 | 3 | 10 | 27.7 | 90.2 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 2 | 100.0 |
| Marcus Morris Sr. | Wing | 4 | 100.0 | 36 | 3 | 10 | 13.4 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 | |||
| Reggie Jackson | Point | 4 | 100.0 | 36.8 | 3 | 10 | 31.7 | 33.8 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 1 | 100.0 | |
| Tobias Harris | Forward | 4 | 100.0 | 39 | 3 | 10 | 7.1 | 1 | 1 | 0 | 0 | ||||||
| Reggie Bullock Jr. | 2 | 50.0 | 10.5 | 0 | 0 | 0 | 0 | ||||||||||
| Andre Drummond | Big | 4 | 100.0 | 32.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Stanley Johnson | Wing | 4 | 100.0 | 20.3 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Anthony Tolliver | Big | 3 | 75.0 | 8.7 | 0 | 0 | 0 | 0 | |||||||||
| Steve Blake | Point | 4 | 100.0 | 10.8 | 0 | 0 | 0 | 0 | |||||||||
| Aron Baynes | Big | 4 | 100.0 | 10.8 | 2 | 4 | 12.5 | 1 | 1 | 0 | 0 |