Regular Season - Detroit Pistons 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 74 | 90.2 | 37.5 | 38 | 144 | 31.4 | 58.6 | 80 | 49.4 | 76 | 50.0 | 4 | 25.0 | 5.0 | 41 | 87.8 |
| Lindsey Hunter | Point | 82 | 100.0 | 35.6 | 44 | 162 | 20.7 | 53.2 | 60 | 45.8 | 27 | 40.7 | 33 | 33.3 | 55.0 | 26 | 80.8 |
| Christian Laettner | Center | 82 | 100.0 | 29.8 | 41 | 122 | 17.1 | 50.4 | 35 | 42.9 | 32 | 46.9 | 3 | 8.6 | 22 | 68.2 | |
| Jerry Stackhouse | Wing | 82 | 100.0 | 38.4 | 45 | 168 | 21.2 | 59.2 | 47 | 40.4 | 31 | 41.9 | 16 | 25.0 | 34.0 | 64 | 79.7 |
| Eric Montross | Center | 48 | 58.5 | 6.8 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Michael Curry | Wing | 82 | 100.0 | 19.6 | 32 | 62 | 7.5 | 76.9 | 6 | 50.0 | 6 | 50.0 | 0 | 10 | 100.0 | ||
| Terry Mills | Big | 82 | 100.0 | 22.5 | 27 | 58 | 11.3 | 53.6 | 14 | 53.6 | 1 | 13 | 38.5 | 92.9 | 0 | ||
| Jerome Williams | Forward | 82 | 100.0 | 25.7 | 40 | 106 | 12.1 | 64.5 | 18 | 61.1 | 18 | 61.1 | 0 | 19 | 63.2 | ||
| Jud Buechler | Wing | 56 | 68.3 | 11.6 | 11 | 18 | 16.8 | 34.0 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 2 | 50.0 | |
| Loy Vaught | Big | 42 | 51.2 | 6.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| John Crotty | Point | 69 | 84.1 | 13.6 | 8 | 6 | 22.8 | 25.8 | 3 | 1 | 2 | 66.7 | 2 | 100.0 |
Playoffs - Detroit Pistons 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Hunter | Point | 3 | 100.0 | 31 | 1 | 3 | 17.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Terry Mills | Big | 3 | 100.0 | 25.3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Grant Hill | Wing | 2 | 66.7 | 27.5 | 0 | 0 | 0 | 0 | |||||||||
| Christian Laettner | Center | 3 | 100.0 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Jerry Stackhouse | Wing | 3 | 100.0 | 39.7 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Michael Curry | Wing | 3 | 100.0 | 26 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Mikki Moore | Center | 3 | 100.0 | 14 | 0 | 0 | 0 | 0 | |||||||||
| Jerome Williams | Forward | 3 | 100.0 | 24 | 1 | 1 | 33.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| John Crotty | Point | 3 | 100.0 | 16.7 | 0 | 0 | 0 | 0 | |||||||||
| Loy Vaught | Big | 2 | 66.7 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Jud Buechler | Wing | 2 | 66.7 | 16 | 0 | 0 | 0 | 0 |