Regular Season - Denver Nuggets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 89.0 | 27.9 | 7.0 | 1.07 | 30.0 | 11.1 | 1.22 | 47.2 | 5.3 | 1.13 | 22.7 | 16.4 | 1.19 | 70.0 | 21.4 | 1.17 | 91.4 | 23.5 | 1.15 |
| Danilo Gallinari | Forward | 63 | 76.8 | 33.9 | 7.8 | 1.07 | 35.9 | 10.7 | 1.17 | 48.5 | 3.4 | 1.12 | 15.6 | 14.1 | 1.16 | 64.1 | 19.1 | 1.13 | 86.5 | 22.0 | 1.13 |
| Gary Harris | Wing | 57 | 69.5 | 31.3 | 3.2 | 0.80 | 15.8 | 12.3 | 1.11 | 61.5 | 4.5 | 1.34 | 22.7 | 16.7 | 1.17 | 84.2 | 16.1 | 1.05 | 80.6 | 20.0 | 1.11 |
| Mason Plumlee | Big | 81 | 98.8 | 26.5 | 2.8 | 0.75 | 16.0 | 10.6 | 1.02 | 58.8 | 4.4 | 1.19 | 25.2 | 15.0 | 1.07 | 84.0 | 15.6 | 1.00 | 87.2 | 17.8 | 1.02 |
| Kenneth Faried | Big | 61 | 74.4 | 21.2 | 2.3 | 0.77 | 12.8 | 8.2 | 1.12 | 45.6 | 7.5 | 1.13 | 41.6 | 15.6 | 1.13 | 87.2 | 15.6 | 1.06 | 87.0 | 18.1 | 1.08 |
| Juancho Hernangomez | Forward | 58 | 70.7 | 14.4 | 9.2 | 1.12 | 65.1 | 4.9 | 1.05 | 34.9 | 14.1 | 1.09 | 100.0 | 11.2 | 1.08 | 78.2 | 14.1 | 1.09 | |||
| Darrell Arthur | Big | 41 | 50.0 | 15.6 | 13.3 | 1.11 | 82.0 | 3.1 | 1.10 | 18.0 | 16.4 | 1.11 | 100.0 | 14.2 | 1.10 | 86.6 | 16.4 | 1.11 | |||
| Jameer Nelson | Combo | 75 | 91.5 | 27.3 | 8.0 | 0.78 | 46.9 | 6.7 | 1.05 | 39.8 | 2.3 | 1.16 | 13.2 | 9.0 | 1.07 | 53.1 | 14.7 | 0.90 | 86.8 | 17.0 | 0.94 |
| Will Barton | Wing | 60 | 73.2 | 28.4 | 9.0 | 0.93 | 39.8 | 8.0 | 1.04 | 35.6 | 5.6 | 0.99 | 24.6 | 13.6 | 1.02 | 60.2 | 17.7 | 0.99 | 78.8 | 22.6 | 0.98 |
| Roy Hibbert | Big | 46 | 56.1 | 14.8 | 4.2 | 1.05 | 33.1 | 6.5 | 1.02 | 51.4 | 2.0 | 1.41 | 15.4 | 8.1 | 1.11 | 66.9 | 12.4 | 1.09 | 100.0 | 12.4 | 1.09 |
| Wilson Chandler | Forward | 71 | 86.6 | 30.9 | 6.8 | 0.98 | 28.4 | 12.6 | 1.00 | 52.8 | 4.5 | 1.07 | 18.7 | 17.1 | 1.02 | 71.6 | 20.7 | 1.00 | 86.5 | 23.9 | 1.01 |
| Jamal Murray | Combo | 81 | 98.8 | 21.7 | 7.7 | 0.86 | 33.7 | 10.7 | 0.98 | 47.0 | 4.4 | 0.87 | 19.4 | 15.1 | 0.95 | 66.3 | 18.6 | 0.93 | 82.0 | 22.6 | 0.92 |
| Emmanuel Mudiay | Point | 54 | 65.9 | 26 | 9.5 | 0.76 | 38.9 | 9.5 | 0.88 | 38.9 | 5.5 | 0.78 | 22.3 | 14.9 | 0.84 | 61.1 | 19.4 | 0.81 | 79.8 | 24.4 | 0.81 |
Playoffs - Denver Nuggets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|