Regular Season - Denver Nuggets 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nene | 75 | 91.5 | 30.5 | 1.8 | 0.7 | 1.2 | 1.6 | 1.8 | 3.5 | 3.5 | 0.7 | 0.8 | 0.7 | 0.7 | 4.6 | 2.3 | 3 | ||||||||||||||||||||||
| Chris Andersen | Big | 45 | 54.9 | 16.3 | 1.5 | 0.3 | 1.2 | 3.9 | 0.6 | 2.1 | 6.0 | 5.4 | 1.2 | 1.3 | 1.1 | 1.1 | 5.1 | 1.5 | 1 | ||||||||||||||||||||
| JR Smith | Wing | 79 | 96.3 | 24.9 | 2.4 | 0.8 | 1.6 | 0.4 | 0.4 | 2.8 | 3.2 | 2.8 | 0.8 | 1.6 | 0.7 | 0.2 | 4.0 | 1.6 | 7 | 1 | |||||||||||||||||||
| Danilo Gallinari | Forward | 62 | 75.6 | 33.9 | 1.2 | 0.4 | 0.7 | 0.6 | 0.1 | 1.3 | 1.9 | 1.9 | 0.6 | 0.9 | 0.6 | 0.4 | 3.0 | 1.4 | 2 | ||||||||||||||||||||
| Ty Lawson | Point | 80 | 97.6 | 26.3 | 1.9 | 0.6 | 1.3 | 0.2 | 0.2 | 2.1 | 2.2 | 2.1 | 0.9 | 1.4 | 0.8 | 0.1 | 2.6 | 1.5 | |||||||||||||||||||||
| Raymond Felton | Point | 75 | 91.5 | 36.5 | 2.3 | 0.8 | 1.5 | 0.1 | 2.3 | 2.6 | 2.4 | 1.0 | 1.6 | 1.0 | 0.2 | 2.4 | 1.5 | 5 | |||||||||||||||||||||
| Kenyon Martin | Big | 48 | 58.5 | 25.7 | 1.8 | 1.0 | 0.8 | 1.4 | 1.8 | 3.3 | 3.1 | 0.7 | 0.7 | 0.6 | 0.6 | 5.1 | 2.5 | 3 | |||||||||||||||||||||
| Arron Afflalo | Wing | 69 | 84.1 | 33.7 | 0.7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.9 | 1.5 | 1.3 | 0.5 | 0.6 | 0.5 | 0.4 | 3.1 | 1.3 | 3 | 1 | |||||||||||||||||||
| Wilson Chandler | Forward | 72 | 87.8 | 33.3 | 1.0 | 0.4 | 0.4 | 1.9 | 1.0 | 3.0 | 3.0 | 0.8 | 0.9 | 0.8 | 0.7 | 3.7 | 1.0 | 1 | |||||||||||||||||||||
| Al Harrington | Big | 73 | 89.0 | 22.8 | 1.1 | 0.4 | 0.6 | 0.2 | 0.4 | 1.5 | 1.7 | 1.5 | 0.3 | 0.6 | 0.3 | 0.1 | 5.4 | 2.6 | 2 | 1 | |||||||||||||||||||
| Timofey Mozgov | Big | 43 | 52.4 | 12.1 | 1.2 | 0.4 | 1.2 | 2.4 | 1.6 | 4.0 | 3.6 | 0.5 | 0.6 | 0.5 | 0.5 | 7.7 | 2.8 | 2 | |||||||||||||||||||||
| Gary Forbes | Wing | 60 | 73.2 | 13.1 | 1.4 | 0.4 | 1.1 | 0.4 | 0.4 | 1.4 | 1.8 | 1.8 | 0.4 | 0.7 | 0.4 | 0.2 | 4.3 | 2.5 | |||||||||||||||||||||
| Kosta Koufos | Big | 46 | 56.1 | 9.3 | 1.0 | 1.0 | 2.5 | 1.0 | 4.0 | 4.0 | 0.7 | 0.6 | 0.6 | 0.7 | 6.0 | 2.0 |
Playoffs - Denver Nuggets 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | Point | 5 | 100.0 | 33.2 | 1.5 | 0.6 | 0.9 | 0.3 | 0.6 | 2.1 | 2.4 | 1.8 | 1.0 | 1.4 | 0.8 | 0.3 | 2.4 | 1.5 | |||||||||||||||||||||
| Chris Andersen | Big | 5 | 100.0 | 14.6 | 2.1 | 0.7 | 1.4 | 4.9 | 1.4 | 3.5 | 8.5 | 7.0 | 1.7 | 5.0 | 1.4 | 1.0 | 4.9 | ||||||||||||||||||||||
| Danilo Gallinari | Forward | 5 | 100.0 | 29.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.3 | 0.6 | 0.3 | 4.8 | 2.4 | |||||||||||||||||||||||||
| Nene | 5 | 100.0 | 32.4 | 1.5 | 0.6 | 0.9 | 1.2 | 1.5 | 2.8 | 2.8 | 0.5 | 0.6 | 0.5 | 0.4 | 5.3 | 2.5 | |||||||||||||||||||||||
| Al Harrington | Big | 5 | 100.0 | 13.8 | 2.2 | 0.7 | 1.4 | 2.2 | 2.2 | 2.2 | 0.4 | 1.5 | 0.4 | 5.0 | 1.4 | ||||||||||||||||||||||||
| Kenyon Martin | Big | 5 | 100.0 | 29.6 | 0.7 | 0.3 | 0.3 | 0.7 | 0.7 | 1.4 | 1.4 | 0.2 | 0.3 | 0.2 | 0.2 | 6.1 | 2.7 | 1 | |||||||||||||||||||||
| JR Smith | Wing | 5 | 100.0 | 15.2 | 1.3 | 0.6 | 0.6 | 1.3 | 1.3 | 1.3 | 0.3 | 1.0 | 0.3 | 5.2 | 1.3 | ||||||||||||||||||||||||
| Arron Afflalo | Wing | 3 | 60.0 | 28.3 | 3.9 | 1.2 | |||||||||||||||||||||||||||||||||
| Raymond Felton | Point | 5 | 100.0 | 30.2 | 2.0 | 1.3 | 0.7 | 2.0 | 2.0 | 2.0 | 0.8 | 1.2 | 0.8 | 2.6 | 1.6 | 1 | |||||||||||||||||||||||
| Wilson Chandler | Forward | 5 | 100.0 | 22.8 | 1.3 | 0.4 | 0.9 | 1.7 | 1.3 | 3.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 | 6.0 | 2.6 |