Regular Season - Denver Nuggets 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 70 | 85.4 | 33.8 | |||||||||||||||
| JR Smith | Wing | 61 | 74.4 | 24 | |||||||||||||||
| Nene | 64 | 78.0 | 26.8 | ||||||||||||||||
| Allen Iverson | Combo | 65 | 79.3 | 42.5 | |||||||||||||||
| Carmelo Anthony | Wing | 65 | 79.3 | 38.2 | |||||||||||||||
| Eduardo Najera | Big | 75 | 91.5 | 22.1 | |||||||||||||||
| Reggie Evans | Big | 66 | 80.5 | 17.1 | |||||||||||||||
| Linas Kleiza | Forward | 78 | 95.1 | 19.1 | |||||||||||||||
| Steve Blake | Point | 82 | 100.0 | 27.1 | |||||||||||||||
| Yakhouba Diawara | Wing | 61 | 74.4 | 19.2 |
Playoffs - Denver Nuggets 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 5 | 100.0 | 42 | |||||||||||||||
| Nene | 5 | 100.0 | 35.8 | ||||||||||||||||
| Steve Blake | Point | 5 | 100.0 | 35.8 | |||||||||||||||
| Marcus Camby | Big | 5 | 100.0 | 36.8 | |||||||||||||||
| Allen Iverson | Combo | 5 | 100.0 | 44.6 | |||||||||||||||
| Linas Kleiza | Forward | 5 | 100.0 | 13 | |||||||||||||||
| JR Smith | Wing | 4 | 80.0 | 11.5 | |||||||||||||||
| Eduardo Najera | Big | 5 | 100.0 | 19 |