Regular Season - Denver Nuggets 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bowen | Forward | 75 | 91.5 | 22.5 | |||||||||||||||||
| James Posey | Forward | 73 | 89.0 | 30.7 | |||||||||||||||||
| Tim Hardaway | Point | 68 | 82.9 | 23.5 | |||||||||||||||||
| Donnell Harvey | Forward | 46 | 56.1 | 18.3 | |||||||||||||||||
| Juwan Howard | Big | 81 | 98.8 | 32.5 | |||||||||||||||||
| Voshon Lenard | Combo | 71 | 86.6 | 23.3 | |||||||||||||||||
| George McCloud | Wing | 68 | 82.9 | 26.9 | |||||||||||||||||
| Scott Williams | Big | 41 | 50.0 | 17.9 | |||||||||||||||||
| Zendon Hamilton | Big | 54 | 65.9 | 15.7 | |||||||||||||||||
| Calbert Cheaney | Wing | 68 | 82.9 | 24.1 |
Playoffs - Denver Nuggets 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|