Regular Season - Denver Nuggets 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Williams | Wing | 38 | 76.0 | 20.4 | -2.0 | -1.5 | -3.4 | -0.8 | |||||
| Antonio McDyess | Center | 50 | 100.0 | 38.7 | 1.4 | -0.7 | 0.7 | 3.5 | |||||
| Nick Van Exel | Point | 50 | 100.0 | 36 | 2.6 | -3.4 | -0.8 | 1.6 | |||||
| Bryant Stith | Wing | 46 | 92.0 | 26 | -1.2 | -1.5 | -2.7 | -0.5 | |||||
| Danny Fortson | Forward | 50 | 100.0 | 28.4 | 0.4 | -2.3 | -1.9 | 0.0 | |||||
| Cory Alexander | Point | 36 | 72.0 | 21.5 | -2.1 | -1.3 | -3.4 | -0.8 | |||||
| Chauncey Billups | Combo | 45 | 90.0 | 33.1 | 1.1 | -1.6 | -0.6 | 1.4 | |||||
| Keon Clark | Center | 27 | 54.0 | 15.1 | -3.0 | 0.0 | -3.0 | -0.3 | |||||
| Eric Washington | Wing | 38 | 76.0 | 20.1 | -1.5 | -0.8 | -2.3 | -0.3 | |||||
| Johnny Taylor | Forward | 36 | 72.0 | 20.1 | -2.4 | -0.6 | -3.0 | -0.5 | |||||
| Carl Herrera | Forward | 27 | 54.0 | 11.1 | -4.6 | -0.8 | -5.4 | -0.5 |
Playoffs - Denver Nuggets 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|