Regular Season - Dallas Mavericks 23-24 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 70 | 85.4 | 37.5 | 63.2 | 1.17 | 26.0 | 1.20 | 37.3 | 1.15 | 35.9 | 62.0 | 0.7 | 22.3 | 0.3 | 22.6 | 6.2 | 3.4 | 24.1 | 11.4 | 3.7 | 1.1 | 0.1 | 0.3 | 10.4 | 44.7 | 22.2 | 11.0 | 78.6 | 5.1 | 3.5 | 8.6 |
| Kyrie Irving | Combo | 58 | 70.7 | 35 | 45.0 | 1.17 | 14.7 | 1.19 | 30.2 | 1.16 | 29.0 | 60.9 | 0.5 | 13.5 | 1.2 | 14.7 | 11.1 | 5.8 | 22.8 | 17.1 | 1.2 | 1.0 | 0.1 | 0.3 | 6.6 | 40.7 | 15.8 | 4.9 | 90.5 | 2.0 | 2.2 | 4.2 |
| Daniel Gafford | Center | 74 | 90.2 | 24.5 | 20.8 | 1.34 | 4.7 | 1.47 | 16.1 | 1.30 | 14.8 | 73.1 | 0.3 | 4.1 | 11.2 | 15.4 | 6.3 | 4.6 | 11.8 | 9.9 | 0.6 | 0.6 | 0.6 | 0.2 | 1.7 | 37.5 | 1.3 | 4.6 | 67.4 | 2.3 | 1.9 | 4.2 |
| Dereck Lively II | Center | 55 | 67.1 | 23.5 | 19.0 | 1.26 | 5.1 | 1.19 | 13.7 | 1.28 | 12.5 | 72.8 | 0.4 | 4.4 | 9.3 | 13.7 | 7.7 | 3.8 | 10.1 | 9.3 | 0.6 | 0.4 | 0.6 | 0.2 | 1.6 | 34.3 | 0.4 | 3.0 | 50.6 | 1.4 | 1.2 | 2.8 |
| Danté Exum | Wing | 54 | 65.9 | 20.1 | 29.0 | 1.21 | 13.1 | 1.25 | 15.7 | 1.18 | 14.5 | 64.9 | 0.8 | 12.2 | 2.1 | 14.6 | 12.9 | 7.1 | 12.4 | 12.6 | 0.9 | 0.9 | 0.2 | 0.2 | 5.4 | 29.7 | 11.5 | 3.0 | 77.9 | 1.4 | 2.1 | 3.3 |
| Derrick Jones Jr. | Forward | 76 | 92.7 | 23.4 | 21.0 | 1.08 | 4.8 | 1.12 | 16.3 | 1.07 | 15.1 | 59.2 | 0.3 | 4.2 | 2.2 | 6.4 | 7.2 | 3.4 | 13.3 | 11.2 | 0.6 | 0.6 | 0.2 | 0.2 | 1.4 | 28.0 | 5.0 | 3.6 | 71.3 | 2.0 | 1.2 | 3.2 |
| Dwight Powell | Center | 57 | 69.5 | 14.5 | 17.7 | 1.38 | 7.4 | 1.63 | 10.1 | 1.19 | 8.8 | 71.6 | 0.8 | 7.1 | 10.0 | 16.8 | 12.3 | 8.2 | 7.0 | 8.6 | 0.6 | 0.6 | 0.6 | 0.3 | 1.8 | 37.8 | 0.4 | 5.2 | 70.8 | 1.9 | 3.9 | 5.8 |
| P.J. Washington | Big | 73 | 89.0 | 30.4 | 26.6 | 1.05 | 6.3 | 1.21 | 20.1 | 1.00 | 19.2 | 53.8 | 0.3 | 5.3 | 4.9 | 10.2 | 5.0 | 2.8 | 19.4 | 11.9 | 1.1 | 0.5 | 0.3 | 0.2 | 2.0 | 37.0 | 7.0 | 3.1 | 68.3 | 1.6 | 1.1 | 2.5 |
| Tim Hardaway Jr. | Forward | 79 | 96.3 | 26.8 | 29.4 | 1.12 | 5.0 | 1.52 | 24.3 | 1.04 | 23.4 | 54.4 | 0.2 | 4.3 | 2.1 | 6.5 | 6.0 | 4.2 | 29.4 | 18.2 | 0.7 | 0.5 | 0.2 | 0.2 | 2.6 | 36.3 | 5.4 | 3.7 | 85.2 | 1.6 | 1.9 | 3.5 |
| Maxi Kleber | Big | 43 | 52.4 | 20.3 | 16.6 | 1.18 | 6.6 | 1.41 | 10.0 | 1.03 | 9.3 | 57.3 | 0.7 | 5.9 | 5.3 | 11.4 | 8.3 | 5.2 | 11.3 | 9.9 | 0.7 | 0.5 | 0.5 | 1.4 | 32.9 | 2.3 | 2.6 | 70.2 | 0.9 | 2.1 | 3.0 | |
| Josh Green | Wing | 57 | 69.5 | 26.4 | 22.3 | 1.14 | 8.7 | 1.22 | 13.5 | 1.09 | 12.8 | 59.1 | 0.6 | 7.6 | 1.8 | 9.5 | 7.6 | 4.1 | 14.4 | 10.8 | 1.1 | 0.5 | 0.4 | 2.5 | 27.3 | 6.5 | 1.8 | 68.4 | 0.7 | 1.6 | 2.3 | |
| Jaden Hardy | Combo | 73 | 89.0 | 13.5 | 36.4 | 1.03 | 10.8 | 1.17 | 25.6 | 0.97 | 24.2 | 52.1 | 0.4 | 9.4 | 0.7 | 9.9 | 6.3 | 3.4 | 17.2 | 11.6 | 1.4 | 1.0 | 0.3 | 5.4 | 33.0 | 15.8 | 3.4 | 77.6 | 1.7 | 2.0 | 3.8 |
Playoffs - Dallas Mavericks 23-24 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 22 | 100.0 | 40.9 | 56.9 | 1.08 | 21.3 | 1.19 | 35.7 | 1.01 | 33.3 | 55.8 | 0.6 | 18.5 | 0.4 | 18.8 | 6.6 | 3.6 | 14.3 | 10.1 | 2.8 | 1.8 | 0.3 | 0.4 | 10.6 | 42.3 | 25.0 | 8.8 | 76.5 | 4.1 | 3.9 | 8.1 |
| Dereck Lively II | Center | 21 | 95.5 | 22 | 21.1 | 1.20 | 5.8 | 1.29 | 15.3 | 1.16 | 13.7 | 67.7 | 0.4 | 5.2 | 10.3 | 15.5 | 6.9 | 3.9 | 9.1 | 8.4 | 0.7 | 0.2 | 0.9 | 0.2 | 1.6 | 39.1 | 0.4 | 6.5 | 59.0 | 2.2 | 3.4 | 5.4 |
| Kyrie Irving | Combo | 22 | 100.0 | 40 | 41.0 | 1.09 | 14.1 | 1.17 | 26.9 | 1.06 | 25.4 | 56.6 | 0.5 | 12.7 | 0.4 | 12.9 | 8.7 | 4.5 | 16.7 | 12.8 | 1.4 | 0.9 | 0.1 | 0.5 | 6.8 | 37.8 | 16.7 | 4.2 | 84.9 | 1.5 | 1.9 | 3.5 |
| P.J. Washington | Forward | 22 | 100.0 | 35.6 | 23.3 | 1.03 | 4.9 | 1.09 | 18.4 | 1.01 | 17.1 | 55.6 | 0.3 | 4.2 | 2.9 | 6.9 | 5.7 | 2.8 | 12.4 | 10.1 | 0.7 | 0.7 | 0.3 | 0.4 | 2.2 | 29.7 | 5.7 | 3.6 | 70.9 | 1.4 | 1.3 | 2.7 |
| Daniel Gafford | Center | 22 | 100.0 | 20.2 | 22.5 | 1.19 | 3.0 | 1.54 | 19.8 | 1.14 | 18.0 | 65.0 | 0.2 | 2.5 | 12.5 | 15.0 | 5.5 | 3.8 | 10.5 | 9.5 | 0.5 | 0.8 | 0.8 | 1.8 | 38.5 | 2.5 | 7.5 | 63.1 | 3.8 | 2.3 | 6.0 | |
| Derrick Jones Jr. | Forward | 22 | 100.0 | 29.4 | 18.7 | 1.13 | 4.3 | 1.28 | 14.6 | 1.09 | 13.9 | 58.1 | 0.3 | 3.5 | 2.9 | 6.4 | 4.4 | 2.7 | 22.0 | 12.2 | 0.9 | 0.5 | 1.4 | 27.0 | 5.2 | 2.4 | 73.3 | 1.0 | 1.2 | 2.4 | ||
| Josh Green | Wing | 22 | 100.0 | 18.1 | 19.4 | 1.13 | 7.4 | 1.14 | 12.0 | 1.12 | 11.5 | 58.4 | 0.6 | 6.8 | 2.2 | 9.0 | 18.7 | 7.7 | 23.3 | 21.3 | 0.3 | 0.3 | 0.3 | 1.6 | 29.5 | 2.7 | 2.5 | 73.7 | 1.1 | 1.4 | 2.2 | |
| Maxi Kleber | Big | 13 | 59.1 | 16.8 | 13.9 | 1.33 | 3.6 | 2.06 | 10.4 | 1.07 | 9.5 | 59.1 | 0.4 | 3.6 | 3.6 | 7.1 | 15.0 | 13.0 | 10.3 | 11.2 | 0.3 | 0.3 | 0.6 | 0.3 | 1.2 | 30.8 | 2.1 | 1.5 | 66.7 | 0.6 | 1.8 | 2.4 |
| Jaden Hardy | Combo | 16 | 72.7 | 7.7 | 41.7 | 1.14 | 12.2 | 1.44 | 29.7 | 1.01 | 29.1 | 53.6 | 0.4 | 10.8 | 0.7 | 11.5 | 7.0 | 4.3 | 25.3 | 14.9 | 1.8 | 0.6 | 0.6 | 0.6 | 5.8 | 38.8 | 20.9 | 5.5 | 73.3 | 2.4 | 1.8 | 4.8 |
| Tim Hardaway Jr. | Forward | 14 | 63.6 | 12.6 | 21.8 | 0.92 | 4.3 | 0.73 | 17.5 | 0.97 | 17.1 | 49.6 | 0.2 | 3.9 | 1.6 | 5.4 | 14.0 | 5.0 | 62.0 | 38.0 | 0.4 | 0.4 | 2.3 | 28.0 | 3.5 | 2.3 | 50.0 | 1.2 | 0.8 | 1.9 | ||
| Danté Exum | Wing | 18 | 81.8 | 7.7 | 30.4 | 0.86 | 13.3 | 0.86 | 17.8 | 0.86 | 16.6 | 46.1 | 0.7 | 12.6 | 1.5 | 14.1 | 17.5 | 5.5 | 15.7 | 16.4 | 0.6 | 0.6 | 0.6 | 0.6 | 6.7 | 31.1 | 13.3 | 1.9 | 66.7 | 0.6 | 1.3 | 1.9 |